BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2019/2020 Gasal | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Bahasa Inggris Hukum | English | 3 | |
| Ilmu Negara | State Science | 2 | |
| Pancasila | Pancasila | 2 | |
| Pendidikan Jasmani dan Kebugaran | Physical Education and Fitness | 2 | |
| Pengantar Antropologi dan Sosiologi | Anthropology and Sociology Introduction | 2 | |
| Pengantar Hukum Indonesia (Phi) | Introduction to Indonesian Law | 2 | |
| Pengantar Ilmu Ekonomi dan Bisnis | Introduction to Economics and Business | 2 | |
| Pengantar Ilmu Hukum | Introduction to Law | 4 | |
| Periode 2019/2020 Genap | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Hukum Administrasi Negara | Public Administration Law | 3 | |
| Hukum Internasional | International Law | 4 | |
| Hukum Perdata | Private Law | 3 | |
| Hukum Pidana | Criminal Law | 3 | |
| Hukum Tata Negara | Constitutional Law | 3 | |
| Ilmu Alamiah Dasar (Iad) | Basic Natural Science | 2 | |
| Kewarganegaraan | Civics | 2 | |
| Periode 2020/2021 Gasal | |||
| Hukum Adat | Adat Law | 2 | |
| Hukum Agraria | Agrarian Law | 2 | |
| Hukum Dagang | Commercial Law | 3 | |
| Hukum Islam | Islamic Law | 2 | |
| Hukum Ketenagakerjaan | Labor Law | 2 | |
| Hukum Lingkungan | Environmental Law | 2 | |
| Hukum Organisasi Internasional | International Organizations Law | 2 | |
| Hukum dan Ham | Law and human Rights | 2 | |
| Logika dan Penalaran Hukum | Legal Reasoning | 2 | |
| Tindak Pidana Dalam KUHP | Criminal Offence in The Criminal Code | 2 | |
| Periode 2020/2021 Genap | |||
| Filsafat Ilmu | Philosophy of Sciences | 2 | |
| Haki | Intelectual Property Rights | 2 | |
| Hukum Acara Mahkamah Konstitusi | Constitutional Court Procedural Law | 2 | |
| Hukum Asuransi | Insurance Law | 2 | |
| Hukum Laut Internasional | International Maritime Law | 2 | |
| Hukum Pajak | Taxation Law | 2 | |
| Hukum Penanaman Modal | Investment Law | 2 | |
| Hukum Pengangkutan | Transportation Law | 2 | |
| Hukum Perbankan | Banking Law | 2 | |
| Hukum Perusahaan | Company Law | 2 | |
| Hukum Pidana Khusus | Particular Criminal Law | 2 | |
| LITERASI DIGITAL | Digital Literacy | 2 | |
| Periode 2021/2022 Gasal | |||
| Filsafat Hukum | Philosophy of Law | 2 | |
| Hukum Acara Peradilan Tata Usaha Negara | State Administrative Court Law | 2 | |
| Hukum Acara Perdata | Civil Procedural Law | 4 | |
| Hukum Acara Pidana | Criminal Procedural Law | 4 | |
| Hukum Pasar Modal | Capital Market Law | 2 | |
| Metodologi Penelitian Hukum (MPH) | 4 | ||
| Pendaftaran Perolehan Hak Atas Tanah | 2 | ||
| Sosiologi Hukum | Sociology of Law | 2 | |
| Periode 2021/2022 Genap | |||
| Arbitrase | Arbitration | 2 | |
| Etika Profesi | Professional Ethics | 2 | |
| Hukum Harta Kekayaan | Wealth Law | 2 | |
| Hukum Jaminan | Collateral Law | 2 | |
| Hukum Perjanjian | Contract Law | 2 | |
| Hukum Perkawinan dan keluarga | Marriage and Family Law | 2 | |
| Hukum Waris | Inheritance Law | 2 | |
| PLKH 1 (Praktik Peradilan Pidana) | Education and Legal Skills Training | 1 | |
| PLKH 2 (Praktik Peradilan TUN) | Education and Legal Skills Training | 1 | |
| PLKH 3 (Contract Drafting) | Education and Legal Skills Training | 1 | |
| PLKH 4 (Praktik Peradilan Perdata) | Education and Legal Skills Training | 1 | |
| Perbandingan hukum perdata | Comparative Private Law | 2 | |
| Perbuatan Melanggar Hukum | Unlawful Act | 2 | |
| Periode 2022/2023 Gasal | |||
| Hukum Pembiayaan | Mortage Law | 2 | |
| Hukum Perdata Islam | Islamic Privtae Law | 2 | |
| Hukum Waris Islam | Islamic Inheritance Law | 2 | |
| Hukum kepailitan | Bankruptcy Law | 2 | |
| Kontrak Bisnis Internasional | Contract international business | 2 | |
| PLKH 5 ( Legislatif Drafting) | Legal Drafting | 1 | |
| Periode 2023/2024 Genap | |||
| Penulisan Hukum (Skripsi Atau Legal Memo) | Thesis | 6 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2019/2020 Gasal | 21 | 21 |
| 2019/2020 Genap | 22 | 43 |
| 2020/2021 Gasal | 21 | 64 |
| 2020/2021 Genap | 24 | 88 |
| 2021/2022 Gasal | 22 | 110 |
| 2021/2022 Genap | 22 | 132 |
| 2022/2023 Gasal | 11 | 143 |
| 2023/2024 Genap | 6 | 149 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM