BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2022/2023 Gasal | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Anatomi | Anatomy | 2 | |
| Atletik | Athletics | 3 | |
| Dasar-Dasar Pendidikan | Sociology of Family | 2 | |
| Dasar-Dasar Penjasor. | Physical Education and Sport Principles | 2 | |
| LITERASI DIGITAL | Digital Literacy | 2 | |
| Pencak Silat | Pencak Silat | 2 | |
| Renang | Swimming | 2 | |
| Senam | Gymnastics | 2 | |
| Sepakbola | Football | 2 | |
| Periode 2022/2023 Genap | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Biomekanik Olahraga | Sports Biomechanics | 2 | |
| Bolabasket | Basketball | 2 | |
| Bolavoli | Volleyball | 2 | |
| Bulutangkis | Badminton | 2 | |
| Cedera Olahraga | Sports Injuries | 2 | |
| Fisiologi Olahraga | Sports Physiology | 2 | |
| Pancasila | Pancasila | 2 | |
| Psikologi Olahraga | Sports Psychology | 2 | |
| Softball | Softball | 2 | |
| Sosiologi Olahraga | Sports Sociology | 2 | |
| Periode 2023/2024 Gasal | |||
| AdminIstrasi Pertandingan | 2 | ||
| BELAJAR MOTORIK | 2 | ||
| Futsal | Futsal | 2 | |
| Hoki | Hockey | 2 | |
| Ilmu Gizi Olahraga | Sports Nutrition | 2 | |
| Kewarganegaraan | Civics | 2 | |
| Pendidikan Kesehatan Sekolah | School Health Education | 2 | |
| Permainan Kecil | Traditional Games | 2 | |
| Sarana dan Prasarana Olahraga | Sport Infrastructures | 2 | |
| Tenis Lapangan | Tennis | 2 | |
| Tenis Meja | Table Tennis | 2 | |
| Periode 2023/2024 Genap | |||
| Evaluasi Belajar dan Pembelajaran | Evaluation of Study and Learning | 2 | |
| Kurikulum Sekolah | School Curriculum | 2 | |
| Olahraga Adaptif | Sports Adaptive | 2 | |
| Pembelajaran Akuatik | Teaching Learning of Aquatic | 2 | |
| Pembelajaran Atletik | Teaching Learning of Athletics | 2 | |
| Pembelajaran Bola Besar | 2 | ||
| Pembelajaran Bola Kecil | 2 | ||
| Pembelajaran Mikro | Microteaching | 2 | |
| Pembelajaran Senam | 2 | ||
| Pengembangan Bahan Ajar | Learning Material Development | 2 | |
| Perencanaan Pembelajaran | Learning Plan | 2 | |
| Teori Belajar | Learning Theories | 2 | |
| Periode 2024/2025 Gasal | |||
| Metodologi Penelitian | Research Methodology | 3 | |
| Periode 2024/2025 Genap | |||
| Inovasi Pembelajaran | 2 | ||
| statistik | Statistics | 2 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2022/2023 Gasal | 21 | 21 |
| 2022/2023 Genap | 22 | 43 |
| 2023/2024 Gasal | 22 | 65 |
| 2023/2024 Genap | 24 | 89 |
| 2024/2025 Gasal | 3 | 92 |
| 2024/2025 Genap | 4 | 96 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM