BIODATA
|
Mata Kuliah | Course | SKS Credit |
|
---|---|---|---|
Periode 2013/2014 Gasal | |||
Bahasa Inggris I | English I | 2 | |
Filsafat Ilmu | Philosophy of Sciences | 2 | |
Gengogaku Gairon | Introduction of Linguistics | 2 | |
Ilmu Alamiah Dasar (IAD) | Basic Natural Science | 2 | |
Landasan Kependidikan | Principles of Education | 3 | |
Pendidikan Agama Islam | Islamic Religion Education | 2 | |
Shokyu Hyoki | Japanese Writing (Elementary Level)# | 3 | |
Shokyu Nihongo Nyumon | Basic Japanese | 3 | |
Periode 2013/2014 Genap | |||
Bahasa Indonesia | Indonesian | 2 | |
Bahasa Inggris II | English II | 2 | |
Nihon Shakai to Bunka | Japanese Society and Culture System | 2 | |
Nihongo Kyozai Bunseki | Analysis of Japanese Learning Material | 2 | |
Pendidikan Jasmani dan Olahraga | Sports Education | 2 | |
Pendidikan Pancasila | Pancasila | 2 | |
Shokyu Hyoki Ouyou | Applied of Japanese Writing (Elementary Level)# | 3 | |
Shokyu nihongo Nyumon Ouyou | Applied of Japanese (Elementary Level)# | 3 | |
Periode 2014/2015 Gasal | |||
Buntairon | Stylictic | 2 | |
Chukyu Chokai | Listening (Intermediate Level) | 2 | |
Chukyu Hyoki | Japanese Writing (Intermediate Level) | 2 | |
Chukyu Nihongo | Japanese (Intermediate Level) | 3 | |
Nihon Bungaku Gairon | Introduction of Japanese Literature | 2 | |
Nihongo Gakushu Sutoratreji | Strategy of Japanese Learning | 2 | |
Pendidikan Kewarganegaraan | Citizenship Education | 2 | |
Psikologi Pendidikan | Educational Psychology | 2 | |
Shokyu Dokkai | Reading (Elementary Level) | 2 | |
Shokyu Hanashikata | Speaking Comprehension (Elementary Level) | 2 | |
Shokyu Sakubun | Writing Composition (Elementary Level) | 2 | |
Periode 2014/2015 Genap | |||
Chujokyu Chokai | Listening (Pre-Advance Level) | 2 | |
Chukyu Dokkai | Reading (Intermediate Level) | 2 | |
Chukyu Hanashikata | Speaking Comprehension (Intermediate Level) | 2 | |
Chukyu Hyoki Ouyou | Applied of Japanese Writing (Intermediate Level) | 2 | |
Chukyu Nihongo Oyo | Applied of Japanese (Intermediate Level) | 3 | |
Chukyu Sakubun | Writing Composition (Intermediate Level) | 2 | |
Daini Gengo Shutoku | Second Language Acquisition | 2 | |
Nihon Gengogaku Gairon | Introduction of Japanese Linguistics | 2 | |
Nihongo Jugyo Keikaku | Course Design | 3 | |
Nihongo Kyogu Kaihatsu | Japanese Instructional Media Development | 2 | |
kewirausahaan | Enterpreneurship | 2 | |
Periode 2015/2016 Gasal | |||
Chujokyu Dokkai | Reading (Pre-Advance Level) | 2 | |
Chujokyu Nihongo | Japanese (Pre-advance Level)* | 3 | |
Chujokyu Sakubun | Writing Composition (Pre-Advance Level) | 2 | |
Chujoukyu Hanashikata | Speaking Comprehension (Pre-Advance Level) | 2 | |
Goyoron | Pragmatic | 2 | |
Jokyu Hyoki | Japanese Writing (Advance Level) | 2 | |
Keitairon to Togoron | Morphology and Syntax | 2 | |
Nihongo Kyoiku Hyokaho | Evaluation of Japanese Study | 2 | |
Oyo Gengogaku | Applied Linguistics | 2 | |
Shakai Gengogaku(Sosiolinguistik) | Sociolinguistics | 2 | |
Tokeigaku | Statistic | 2 | |
Periode 2015/2016 Genap | |||
Chujokyu Nihongo Ouyou | Applied of Japanese (Pre-Advance Level) | 3 | |
Jokyu Chokai | Listening (Advance Level) | 2 | |
Jokyu Dokkai | Reading (Advance Level) | 2 | |
Jokyu Hyoki Ouyou | Applied of Japanese Writing (Advance Level) | 2 | |
Joukyuu Hanashikata | Speaking Comprehension (Advance Level) | 2 | |
Kenkyuho | Research Methodology | 2 | |
Kuliah Kerja Nyata (KKN) | Community Service | 3 | |
Nihon Bungaku Kenkyu | Study on Japanese Literature | 2 | |
Nihongo Gengogaku Kenkyu | Research of Japanese Linguistics | 2 | |
Program Pengelolaan Pembelajaran | Teaching and Learning Program | 3 | |
Shinbun Nihongo Kenkyu | Study on Japanese Newspapers | 2 | |
Periode 2016/2017 Gasal | |||
Honyaku to tsuyaku | Japanese Translation | 2 | |
Jokyu Hyoki Kyoka | Intensive Japanese Writing (Advance Level) | 2 | |
Jokyu Nihongo | Japanese (Advance Level) | 2 | |
Seminar | Seminar | 3 | |
Periode 2016/2017 Genap | |||
Jokyu Nihongo Ouyou | Applied of Japanese (Intermediate Level) | 2 | |
Ronbun (Bachelor Thesis) | Banchelor Thesis | 6 | |
Periode 2017/2018 Gasal | |||
Skripsi | Thesis | 6 |
Semester | SKS | SKS TT |
---|---|---|
2013/2014 Gasal | 19 | 19 |
2013/2014 Genap | 18 | 37 |
2014/2015 Gasal | 23 | 60 |
2014/2015 Genap | 24 | 84 |
2015/2016 Gasal | 23 | 107 |
2015/2016 Genap | 25 | 132 |
2016/2017 Gasal | 9 | 141 |
2016/2017 Genap | 8 | 149 |
2017/2018 Gasal | 6 | 155 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
Buka Data Forlap