BIODATA
|
Mata Kuliah | Course | SKS Credit |
|
---|---|---|---|
Periode 2011/2012 Gasal | |||
Hoeren I | Listening I | 4 | |
Lesen I | Reading 1 | 4 | |
Pendidikan Agama Islam | Islamic Religion Education | 2 | |
Schreiben I | Writing 1 | 4 | |
Sprechen I | Speaking I | 4 | |
Strukturen I | Structure I | 2 | |
Periode 2011/2012 Genap | |||
Bahasa Indonesia | Indonesian | 2 | |
Hoeren II | Listening 2 | 4 | |
Lesen II | Reading 2 | 4 | |
Pendidikan Pancasila | Pancasila | 2 | |
Schreiben II | Writing 2 | 4 | |
Sprechen II | Speaking 2 | 4 | |
Strukturen II | Structure 2 | 2 | |
Periode 2012/2013 Gasal | |||
Aplikasi Komputer | Applications Computer | 2 | |
Budaya Jerman I | German Cultural Understanding I | 2 | |
Deutsch 1 | German 1 | 4 | |
Ilmu Alamiah Dasar | Basic Natural Science | 2 | |
Morphologie | Morphology | 2 | |
Pemikiran Modern | Modern Thought | 2 | |
Pendidikan Kewarganegaraan | Citizenship Education | 2 | |
Pengantar Sastra | Introduction to Literature | 2 | |
Schriftlicher Ausdruck | Advanced Writing | 4 | |
Periode 2012/2013 Genap | |||
Bahasa Mandarin 1 | Mandarin I | 2 | |
Deutsch 2 | German 2 | 4 | |
Diskurs | Discourse | 2 | |
Epik | Epic | 2 | |
Filsafat Ilmu | Philosophy of Sciences | 2 | |
Kewirausahaan | Enterpreneurship | 2 | |
Literaturgeschichte | History of Literature | 2 | |
Phonetik/ Phonologie | German Phonology | 2 | |
Prakmatik | Pragmatics | 2 | |
Periode 2013/2014 Gasal | |||
Arbeit am Text 1 | Text Competence I | 3 | |
Bahasa Inggris I | English I | 2 | |
Deutsch 3 | German 3 | 4 | |
Lyrik | Poetry | 2 | |
Pengantar Penel.Bhs dan Sastra | Introd. To Language and Literature Research | 3 | |
Syntax | Syntac | 3 | |
Uebersetzung | Translation | 4 | |
Periode 2013/2014 Genap | |||
Budaya Jerman 2 | German Cultural Understanding 2 | 2 | |
Deutsch 4 | German 4 | 4 | |
Dramatik | Dramatic | 3 | |
Fachliche Uebersetzung | Translation for Special Purposes | 2 | |
Freier Vortrag | Free Speech | 3 | |
Kuliah Kerja Nyata | Community Service | 3 | |
Metodologi Penelitian Bahasa dan Sastra | Methodology of Language Research | 4 | |
Semantik | Semantics | 2 | |
Periode 2014/2015 Gasal | |||
Dolmetschen | Interpretation | 4 | |
Penyuntingan Naskah | Script Editing | 2 | |
Praktek Kerja Lapangan/Magang | Internship | 2 | |
Seminar Bahasa dan Sastra | Seminar on Language and Literature | 4 | |
Periode 2017/2018 Gasal | |||
Skripsi | Thesis | 6 |
Semester | SKS | SKS TT |
---|---|---|
2011/2012 Gasal | 20 | 20 |
2011/2012 Genap | 22 | 42 |
2012/2013 Gasal | 22 | 64 |
2012/2013 Genap | 20 | 84 |
2013/2014 Gasal | 21 | 105 |
2013/2014 Genap | 23 | 128 |
2014/2015 Gasal | 12 | 140 |
2017/2018 Gasal | 6 | 146 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
Buka Data Forlap