| Nama Program Studi | : | Teknik Listrik |
| Tanggal Berdiri | : | 18 Oktober, 2019 |
| SK Penyelenggaraan | : | 1063/KPT/I/2019 |
| Tanggal SK | : | 18 Oktober, 2019 |
| Pilih prodi lain | : |
Angkatan : 2019
| Nama | : | Muhammad Nazarrudin | |
| NIM | : | 19051387009 | |
| JK | : | L | |
| Nama | : | Yassinta Ramadhani | |
| NIM | : | 19051387017 | |
| JK | : | P | |
| Nama | : | Nur Ana Fitriah | |
| NIM | : | 19051387026 | |
| JK | : | P | |
| Nama | : | HAPPY FITRIANA DEWI | |
| NIM | : | 19051387046 | |
| JK | : | P | |
| Nama | : | Muchammad Fitroh Hadi | |
| NIM | : | 19051387050 | |
| JK | : | L | |
Angkatan : 2020
| Nama | : | Muhammad Burhanudin Ramdhani Alwi | |
| NIM | : | 20051387002 | |
| JK | : | L | |
| Nama | : | WAHYOE ZACHWA DUNDA | |
| NIM | : | 20051387003 | |
| JK | : | L | |
| Nama | : | FAJAR NOVA MAULANA | |
| NIM | : | 20051387006 | |
| JK | : | L | |
| Nama | : | Muhammad Rifky Firmansyah | |
| NIM | : | 20051387009 | |
| JK | : | L | |
| Nama | : | Alfiyanto Wahyu Wicaksono | |
| NIM | : | 20051387013 | |
| JK | : | L | |
| Nama | : | VANZA ALHAM ARIFIN | |
| NIM | : | 20051387020 | |
| JK | : | L | |
Angkatan : 2021
| Nama | : | Aji Dwi Tama | |
| NIM | : | 21091387002 | |
| JK | : | L | |
| Nama | : | DISA YASIR HASLIF SAPUTRA | |
| NIM | : | 21091387004 | |
| JK | : | L | |
| Nama | : | MUHAMMAD 'IZZUDDIN AL QASSAM | |
| NIM | : | 21091387005 | |
| JK | : | L | |
| Nama | : | WILLY BRODUS SURYA ATMAJA | |
| NIM | : | 21091387006 | |
| JK | : | L | |
| Nama | : | AGUNG SETIA BUDI | |
| NIM | : | 21091387007 | |
| JK | : | L | |
| Nama | : | ABU SOVIYAN | |
| NIM | : | 21091387008 | |
| JK | : | L | |
| Nama | : | ILHAM MAULANA FIKRIA AZIZI | |
| NIM | : | 21091387009 | |
| JK | : | L | |
| Nama | : | PUTRA MADHU SUDHANA | |
| NIM | : | 21091387010 | |
| JK | : | L | |
| Nama | : | RAFI BAGAS PERMADI | |
| NIM | : | 21091387011 | |
| JK | : | L | |
| Nama | : | BINTANG RAMADHANI | |
| NIM | : | 21091387012 | |
| JK | : | L | |
| Nama | : | YUSUF RAMON RACHMAWAN | |
| NIM | : | 21091387013 | |
| JK | : | L | |
| Nama | : | Moch. Adam Bisri | |
| NIM | : | 21091387014 | |
| JK | : | L | |
| Nama | : | REYMOND JULIARTA | |
| NIM | : | 21091387015 | |
| JK | : | L | |
| Nama | : | SULIH GATI | |
| NIM | : | 21091387016 | |
| JK | : | L | |
| Nama | : | Rizky Fajar Setyawan | |
| NIM | : | 21091387018 | |
| JK | : | L | |
| Nama | : | Rifaldi Fatchul Alim | |
| NIM | : | 21091387020 | |
| JK | : | L | |
| Nama | : | AHMAD ZAKI HASAN | |
| NIM | : | 21091387021 | |
| JK | : | L | |
| Nama | : | MUHAMMAD NAUFAL NUR FAUZAN | |
| NIM | : | 21091387023 | |
| JK | : | L | |
| Nama | : | Yessa Vika Franesya | |
| NIM | : | 21091387024 | |
| JK | : | P | |
| Nama | : | GITA ROLLAND IBANEZ | |
| NIM | : | 21091387025 | |
| JK | : | L | |
| Nama | : | JOFANSYAH ALFA RIZKY | |
| NIM | : | 21091387026 | |
| JK | : | L | |
| Nama | : | FAIZUN | |
| NIM | : | 21091387027 | |
| JK | : | L | |
| Nama | : | REYGA EXSANDRIA | |
| NIM | : | 21091387028 | |
| JK | : | L | |
| Nama | : | FANDI MUHAMMAD | |
| NIM | : | 21091387029 | |
| JK | : | L | |
| Nama | : | ABIDAH KHOLIS KHALWATIYAH | |
| NIM | : | 21091387030 | |
| JK | : | P | |
| Nama | : | AR RASYID ARUMAS | |
| NIM | : | 21091387031 | |
| JK | : | L | |
| Nama | : | MOHAMMAD RAIKHAN RAHMADI | |
| NIM | : | 21091387032 | |
| JK | : | L | |
| Nama | : | Moch. Alif Naofal | |
| NIM | : | 21091387033 | |
| JK | : | L | |
| Nama | : | Muhammad Azmy Izzudien | |
| NIM | : | 21091387034 | |
| JK | : | L | |
| Nama | : | AKBAR MAULANA | |
| NIM | : | 21091387036 | |
| JK | : | L | |
| Nama | : | Muhammad Rizal Izzuddin | |
| NIM | : | 21091387037 | |
| JK | : | L | |
| Nama | : | ILHAM FIRDAUS MULYA | |
| NIM | : | 21091387040 | |
| JK | : | L | |
| Nama | : | SINGGANG PUTRA SETIA | |
| NIM | : | 21091387042 | |
| JK | : | L | |
| Nama | : | ACHMAD ARIS ARDANI | |
| NIM | : | 21091387043 | |
| JK | : | L | |
| Nama | : | Achmad Handy Nur Hidayat | |
| NIM | : | 21091387044 | |
| JK | : | L | |
| Nama | : | Gilang permana | |
| NIM | : | 21091387047 | |
| JK | : | L | |
| Nama | : | REZA SAPUTRA | |
| NIM | : | 21091387048 | |
| JK | : | L | |
| Nama | : | SOBRI RIZALDI SUBROTO | |
| NIM | : | 21091387050 | |
| JK | : | L | |
| Nama | : | RAJES WAHYU FERSANDY ROFIQ | |
| NIM | : | 21091387051 | |
| JK | : | L | |
| Nama | : | YOKO HERWANTO | |
| NIM | : | 21091387053 | |
| JK | : | L | |
| Nama | : | Ismail Abdul Haris | |
| NIM | : | 21091387054 | |
| JK | : | L | |
| Nama | : | MARCELLINO ALDI SETIAWAN | |
| NIM | : | 21091387056 | |
| JK | : | L | |
| Nama | : | M Ardaffa Elian S | |
| NIM | : | 21091387057 | |
| JK | : | L | |
| Nama | : | AHMAD SULTHONUL AZKIYA | |
| NIM | : | 21091387059 | |
| JK | : | L | |
| Nama | : | M. Bayu Tegar Wicaksono | |
| NIM | : | 21091387060 | |
| JK | : | L | |
| Nama | : | Muhammad wildan mukholladun | |
| NIM | : | 21091387061 | |
| JK | : | L | |
Angkatan : 2022
| Nama | : | ALI IMRON INDONESIA PUTRA | |
| NIM | : | 22091387001 | |
| JK | : | L | |
| Nama | : | ANDREAS EKA YUONO | |
| NIM | : | 22091387002 | |
| JK | : | L | |
| Nama | : | IMAM 'UBAIDILLAH HABIBURROHMAN | |
| NIM | : | 22091387003 | |
| JK | : | L | |
| Nama | : | MUHAMMAD ZAID NUR RACHIM | |
| NIM | : | 22091387005 | |
| JK | : | L | |
| Nama | : | MUHAMMAD HABIBULLAH EL MUFID | |
| NIM | : | 22091387006 | |
| JK | : | L | |
| Nama | : | ALBERTA BIHAQIL HAKIKI | |
| NIM | : | 22091387007 | |
| JK | : | L | |
| Nama | : | RAFLY WAHYU ALHAKIM | |
| NIM | : | 22091387009 | |
| JK | : | L | |
| Nama | : | MUHAMMAD DAFFA AKBAR PRAWIRA | |
| NIM | : | 22091387010 | |
| JK | : | L | |
| Nama | : | FARIKH RAMADHANI | |
| NIM | : | 22091387011 | |
| JK | : | L | |
| Nama | : | PANDU AGUSTI PUTRA | |
| NIM | : | 22091387012 | |
| JK | : | L | |
| Nama | : | ALDO FEBRIYAN | |
| NIM | : | 22091387013 | |
| JK | : | L | |
| Nama | : | BRYAN AURELIUS RODNEY | |
| NIM | : | 22091387015 | |
| JK | : | L | |
| Nama | : | ARI KUSUMA DEWA | |
| NIM | : | 22091387016 | |
| JK | : | L | |
| Nama | : | NAUFAL ACHMAD RAMADHANI | |
| NIM | : | 22091387017 | |
| JK | : | L | |
| Nama | : | BAYU MUHAMMAD RIZKY | |
| NIM | : | 22091387018 | |
| JK | : | L | |
| Nama | : | MUHAMMAD FAHMI ASSIDIQI | |
| NIM | : | 22091387019 | |
| JK | : | L | |
| Nama | : | M. IBRAHIM NUR HIDAYATULLAH | |
| NIM | : | 22091387020 | |
| JK | : | L | |
| Nama | : | M. NAUFAL ZAENAL ARIF | |
| NIM | : | 22091387021 | |
| JK | : | L | |
| Nama | : | AHMAD HABIBUR ROHMAN AL FARISI | |
| NIM | : | 22091387022 | |
| JK | : | L | |
| Nama | : | RASYID ARDI RAMADHAN | |
| NIM | : | 22091387023 | |
| JK | : | L | |
| Nama | : | ILHAM MAULANA AKBAR | |
| NIM | : | 22091387024 | |
| JK | : | L | |
| Nama | : | ACHMAD MUSYADDAD ROMADONI | |
| NIM | : | 22091387025 | |
| JK | : | L | |
| Nama | : | RIZKY ADITYA FUJIYANTO | |
| NIM | : | 22091387026 | |
| JK | : | L | |
| Nama | : | DITTO BAYU ARDANNA | |
| NIM | : | 22091387027 | |
| JK | : | L | |
| Nama | : | M. DWI IKMA CAHYA ANGGARA | |
| NIM | : | 22091387029 | |
| JK | : | L | |
| Nama | : | MOCH. RAULYANSHA WAHYU PRADANA | |
| NIM | : | 22091387030 | |
| JK | : | L | |
| Nama | : | MUHAMMAD CHAFID FEBRIAN | |
| NIM | : | 22091387031 | |
| JK | : | L | |
| Nama | : | M RIZKY TANJAYA | |
| NIM | : | 22091387032 | |
| JK | : | L | |
| Nama | : | MOCH. VIZHA ARYA SYECHAN | |
| NIM | : | 22091387033 | |
| JK | : | L | |
| Nama | : | NAUFAL AFIF AMRULLAH CHUSNI | |
| NIM | : | 22091387034 | |
| JK | : | L | |
| Nama | : | RAFLI NUR AULIA ROHMAN | |
| NIM | : | 22091387035 | |
| JK | : | L | |
| Nama | : | WAHYU KARTIKO ADJIE | |
| NIM | : | 22091387038 | |
| JK | : | L | |
| Nama | : | YANUAR RAHMAN | |
| NIM | : | 22091387039 | |
| JK | : | L | |
| Nama | : | ERFIANDO AL HAFIDZ | |
| NIM | : | 22091387040 | |
| JK | : | L | |
| Nama | : | ADDRIYAN BAGUS SYAHPUTRA | |
| NIM | : | 22091387041 | |
| JK | : | L | |
| Nama | : | ABDULLOH SALMAN FARIZI | |
| NIM | : | 22091387042 | |
| JK | : | L | |
| Nama | : | MUCHAMMAD FARDIN ALIFI | |
| NIM | : | 22091387043 | |
| JK | : | L | |
| Nama | : | DALANTA RISKI PERMANA TARIGAN | |
| NIM | : | 22091387044 | |
| JK | : | L | |
| Nama | : | BIMA TARUNA PRAJA | |
| NIM | : | 22091387045 | |
| JK | : | L | |
| Nama | : | YUNUS FAJAR SAPUTRA | |
| NIM | : | 22091387046 | |
| JK | : | L | |
| Nama | : | ANGGADYA DWI ANANDA PUTRA | |
| NIM | : | 22091387047 | |
| JK | : | L | |
| Nama | : | DELIA RIZA MAYORA | |
| NIM | : | 22091387048 | |
| JK | : | P | |
| Nama | : | ARYA RAJA NUGRAHA | |
| NIM | : | 22091387049 | |
| JK | : | L | |
| Nama | : | CINDHI OCTAFIANI | |
| NIM | : | 22091387050 | |
| JK | : | P | |
| Nama | : | AKHMAD PURWO ADI WALUYO | |
| NIM | : | 22091387051 | |
| JK | : | L | |
| Nama | : | ADI PRAMONO | |
| NIM | : | 22091387052 | |
| JK | : | L | |
| Nama | : | MARCELLINO NATHANIEL DION EKAPUTRA | |
| NIM | : | 22091387053 | |
| JK | : | L | |
| Nama | : | LEAN TEGUH HARIANTO | |
| NIM | : | 22091387054 | |
| JK | : | L | |
| Nama | : | MOCHAMMAD ILHAM NASA'I | |
| NIM | : | 22091387055 | |
| JK | : | L | |
| Nama | : | SHERIN NATASYA RAMADHANI | |
| NIM | : | 22091387057 | |
| JK | : | P | |
| Nama | : | RIFQI AZIZ | |
| NIM | : | 22091387058 | |
| JK | : | L | |
| Nama | : | SUBCHAN | |
| NIM | : | 22091387059 | |
| JK | : | L | |
| Nama | : | MOCH. ZAKI IRFANSYA | |
| NIM | : | 22091387060 | |
| JK | : | L | |
| Nama | : | NAJWA ARDELIA ZAHRA | |
| NIM | : | 22091387061 | |
| JK | : | P | |
| Nama | : | MUHAMMAD FARDAN FAIQURROHMAN | |
| NIM | : | 22091387062 | |
| JK | : | L | |
| Nama | : | SAFRIAL FAISAL MAULANA | |
| NIM | : | 22091387063 | |
| JK | : | L | |
| Nama | : | DIKI KURNIAWAN PRASETYO | |
| NIM | : | 22091387064 | |
| JK | : | L | |
| Nama | : | ALVIAN NUR FIRDAUSY | |
| NIM | : | 22091387065 | |
| JK | : | L | |
| Nama | : | ADITYA WIRA YUDHA PRATAMA | |
| NIM | : | 22091387067 | |
| JK | : | L | |
| Nama | : | MOCH. NUR RAMANSYAH | |
| NIM | : | 22091387068 | |
| JK | : | L | |
| Nama | : | HABIB AL MUNADAR | |
| NIM | : | 22091387069 | |
| JK | : | L | |
| Nama | : | AHMAD SHOFWAN FAUZI | |
| NIM | : | 22091387072 | |
| JK | : | L | |
Angkatan : 2023
| Nama | : | MOCHAMMAD RIFQY SEPTIAN ZUHRI | |
| NIM | : | 23091387001 | |
| JK | : | L | |
| Nama | : | AULIA KURNIA FITRIANI | |
| NIM | : | 23091387002 | |
| JK | : | P | |
| Nama | : | RAIHAN RAFI AKBAR | |
| NIM | : | 23091387003 | |
| JK | : | L | |
| Nama | : | LUQMAN ACHMAD NIZAR | |
| NIM | : | 23091387004 | |
| JK | : | L | |
| Nama | : | RACHMAD ADIT PRASTIO | |
| NIM | : | 23091387005 | |
| JK | : | L | |
| Nama | : | MOCH.RIVAN RIZALDY | |
| NIM | : | 23091387007 | |
| JK | : | L | |
| Nama | : | RICKO DZAKI PUTRA SALVATYAN | |
| NIM | : | 23091387008 | |
| JK | : | L | |
| Nama | : | JOKO SARSONO | |
| NIM | : | 23091387009 | |
| JK | : | L | |
| Nama | : | GABRIEL JONES RIVERA | |
| NIM | : | 23091387010 | |
| JK | : | L | |
| Nama | : | FERDIANSYAH DWI RAMADHAN | |
| NIM | : | 23091387011 | |
| JK | : | L | |
| Nama | : | DIMAS DWI FAKHTHUL ROZI | |
| NIM | : | 23091387012 | |
| JK | : | L | |
| Nama | : | REKO SUBIYANTO | |
| NIM | : | 23091387013 | |
| JK | : | L | |
| Nama | : | MOCH. FADHIL SUSLIHAYANTO | |
| NIM | : | 23091387014 | |
| JK | : | L | |
| Nama | : | ADITYA GALEH RAMADANA | |
| NIM | : | 23091387015 | |
| JK | : | L | |
| Nama | : | GILANG HARISH PRASETYO | |
| NIM | : | 23091387016 | |
| JK | : | L | |
| Nama | : | ANDRE DWI NUR RAMADANI | |
| NIM | : | 23091387017 | |
| JK | : | L | |
| Nama | : | MUCHAMAD DWI SATRIYA KURNIAWAN | |
| NIM | : | 23091387018 | |
| JK | : | L | |
| Nama | : | MUHAMMAD IQBAL BAGAS PRATAMA | |
| NIM | : | 23091387019 | |
| JK | : | L | |
| Nama | : | SYAHRUL APRILIAN PRATAMA | |
| NIM | : | 23091387020 | |
| JK | : | L | |
| Nama | : | AHMAD MASHABIBI | |
| NIM | : | 23091387021 | |
| JK | : | L | |
| Nama | : | MUHAMMAD GHANI HAFIZH | |
| NIM | : | 23091387022 | |
| JK | : | L | |
| Nama | : | NAYARA AMARIA PUTRI TONDA | |
| NIM | : | 23091387023 | |
| JK | : | P | |
| Nama | : | FADHIL AN NUUR ROHMAAN | |
| NIM | : | 23091387024 | |
| JK | : | L | |
| Nama | : | RAYHAN RIZKI RAMADAN | |
| NIM | : | 23091387026 | |
| JK | : | L | |
| Nama | : | MUHAMMAD JAVIER YURCELL | |
| NIM | : | 23091387027 | |
| JK | : | L | |
| Nama | : | ANANDA CAROLIN MIKHAULI TAMPUBOLON | |
| NIM | : | 23091387028 | |
| JK | : | P | |
| Nama | : | ABU SAHAL SYARAHIL | |
| NIM | : | 23091387029 | |
| JK | : | L | |
| Nama | : | ISA DAUZ BAY HAQY | |
| NIM | : | 23091387030 | |
| JK | : | L | |
| Nama | : | ABDILLAH FADLI IRFANSYAH | |
| NIM | : | 23091387031 | |
| JK | : | L | |
| Nama | : | CHRISTYAN VICKY PUTRA ADITRIANSYAH | |
| NIM | : | 23091387032 | |
| JK | : | L | |
| Nama | : | ZALFA HAFIZH FIRDAUS | |
| NIM | : | 23091387033 | |
| JK | : | L | |
| Nama | : | MUHAMMAD KEVIN ADITYA | |
| NIM | : | 23091387034 | |
| JK | : | L | |
| Nama | : | RAHMAT SURYA ANANTA | |
| NIM | : | 23091387036 | |
| JK | : | L | |
| Nama | : | VIRGI SHOFA PRADIPTA | |
| NIM | : | 23091387038 | |
| JK | : | L | |
| Nama | : | GRISELDA CERELIA SUHERMAN | |
| NIM | : | 23091387039 | |
| JK | : | P | |
| Nama | : | FAJAR ARYA SAPUTRA | |
| NIM | : | 23091387040 | |
| JK | : | L | |
| Nama | : | WILDAN BAYU ABDILLAH | |
| NIM | : | 23091387041 | |
| JK | : | L | |
| Nama | : | MUHAMMAD HAFIDZ ALFANSYAH | |
| NIM | : | 23091387042 | |
| JK | : | L | |
| Nama | : | MUHAMMAD CHISBULLAH ALIF | |
| NIM | : | 23091387043 | |
| JK | : | L | |
| Nama | : | MUHAMMAD AINUR RIDHO | |
| NIM | : | 23091387044 | |
| JK | : | L | |
| Nama | : | AURORA PUTERI WIJAYA | |
| NIM | : | 23091387045 | |
| JK | : | P | |
| Nama | : | MAULANA ALFIADANI | |
| NIM | : | 23091387046 | |
| JK | : | L | |
| Nama | : | RAFLY KUSUMA ANANDA | |
| NIM | : | 23091387047 | |
| JK | : | L | |
| Nama | : | GALE ARVIN CAHYADI | |
| NIM | : | 23091387048 | |
| JK | : | L | |
| Nama | : | DENA IMAMA CHUMAIRA HANIF | |
| NIM | : | 23091387049 | |
| JK | : | P | |
| Nama | : | LAKSANA SLAMET BUDI AJI | |
| NIM | : | 23091387050 | |
| JK | : | L | |
| Nama | : | BINTANG WAHYU RAGITA | |
| NIM | : | 23091387051 | |
| JK | : | L | |
| Nama | : | HERMAN | |
| NIM | : | 23091387052 | |
| JK | : | L | |
| Nama | : | MUHAMMAD ADZ-DZAKI SETIAWAN | |
| NIM | : | 23091387053 | |
| JK | : | L | |
| Nama | : | MUHAMMAD IVAN QUARANTA | |
| NIM | : | 23091387054 | |
| JK | : | L | |
| Nama | : | RIZKY ALFA REZA | |
| NIM | : | 23091387057 | |
| JK | : | L | |
| Nama | : | MUHAMMAD TSALASA PUTRA | |
| NIM | : | 23091387058 | |
| JK | : | L | |
| Nama | : | FIRMAN ADITIYA | |
| NIM | : | 23091387060 | |
| JK | : | L | |
| Nama | : | HELMY RASENDRIYA | |
| NIM | : | 23091387061 | |
| JK | : | L | |
| Nama | : | DWI BAGUS SETIYAWAN | |
| NIM | : | 23091387062 | |
| JK | : | L | |
| Nama | : | ACHMAD NUR FIKI | |
| NIM | : | 23091387063 | |
| JK | : | L | |
| Nama | : | ALFARIZI RISWAN DAUD | |
| NIM | : | 23091387064 | |
| JK | : | L | |
| Nama | : | MUHAMMAD FIRMAN TAQI | |
| NIM | : | 23091387065 | |
| JK | : | L | |
| Nama | : | YUDHISTIRA ALFIEN FAILANA | |
| NIM | : | 23091387066 | |
| JK | : | L | |
| Nama | : | SEPTA DWI ARMANDIKA | |
| NIM | : | 23091387068 | |
| JK | : | L | |
| Nama | : | AFRIZAL RIZKI FIRMANSYAH | |
| NIM | : | 23091387069 | |
| JK | : | L | |
| Nama | : | RANGGA PUTRA PRATAMA | |
| NIM | : | 23091387070 | |
| JK | : | L | |
| Nama | : | I KOMANG THIYO SINDHU ARTADANA | |
| NIM | : | 23091387071 | |
| JK | : | L | |
| Nama | : | ISROFAH | |
| NIM | : | 23091387072 | |
| JK | : | P | |
| Nama | : | HARI GITA CAHYA WAHYUDI | |
| NIM | : | 23091387073 | |
| JK | : | L | |
| Nama | : | DINI NOURMA RULITA | |
| NIM | : | 23091387074 | |
| JK | : | P | |
| Nama | : | PEBIO FIRDAUS MARDIYANA | |
| NIM | : | 23091387075 | |
| JK | : | L | |
| Nama | : | NURHOLIK FIRMANSYAH | |
| NIM | : | 23091387077 | |
| JK | : | L | |
| Nama | : | KRESNA DEWANTORO | |
| NIM | : | 23091387079 | |
| JK | : | L | |
| Nama | : | AGNA FIRZA ZIFANDA PUTRA | |
| NIM | : | 23091387080 | |
| JK | : | L | |
| Nama | : | ALFAN WILDAN MAULANA | |
| NIM | : | 23091387083 | |
| JK | : | L | |
| Nama | : | MUHAMMAD NUR HIDAYAT | |
| NIM | : | 23091387084 | |
| JK | : | L | |
| Nama | : | KURNIA RAHMAT SAHDIKA | |
| NIM | : | 23091387085 | |
| JK | : | L | |
| Nama | : | MUHAMMAD RIZAL MUHARRAM | |
| NIM | : | 23091387086 | |
| JK | : | L | |
| Nama | : | DWI PUTRA JAGAD HADIWIJAYA | |
| NIM | : | 23091387087 | |
| JK | : | L | |
| Nama | : | M. NASHRUUL MISHBAH FIRMANTARA | |
| NIM | : | 23091387088 | |
| JK | : | L | |
| Nama | : | AFRIZAL PUTRA ADITYA | |
| NIM | : | 23091387089 | |
| JK | : | L | |
| Nama | : | RIYADIN HARI MUKTI ADI HARJO | |
| NIM | : | 23091387090 | |
| JK | : | L | |
| Nama | : | KHOIRUL FATIHIN | |
| NIM | : | 23091387091 | |
| JK | : | L | |
| Nama | : | MUHAMMAD RAFIF TAQIYUDIN SUNARNO | |
| NIM | : | 23091387092 | |
| JK | : | L | |
| Nama | : | RENANDRA MAULANA RAMADHAN | |
| NIM | : | 23091387093 | |
| JK | : | L | |
| Nama | : | ADIB SILVA GELBILANO | |
| NIM | : | 23091387094 | |
| JK | : | L | |
| Nama | : | BIMO ALIFIAN PRIONO | |
| NIM | : | 23091387095 | |
| JK | : | L | |
| Nama | : | MUHAMMAD YASIN BAGUS WIBOWO | |
| NIM | : | 23091387096 | |
| JK | : | L | |
| Nama | : | RAFANDIKA MINTARJA RAHMAN | |
| NIM | : | 23091387097 | |
| JK | : | L | |
| Nama | : | PUTRA MAHAKAM DZIKRON | |
| NIM | : | 23091387098 | |
| JK | : | L | |
| Nama | : | AHMAD FAJRYANNUR ALFARAHI | |
| NIM | : | 23091387100 | |
| JK | : | L | |
| Nama | : | RAFAEL ZICO CHRISTIANTO | |
| NIM | : | 23091387101 | |
| JK | : | L | |
| Nama | : | MOCH YOSY YULIANDA | |
| NIM | : | 23091387102 | |
| JK | : | L | |
| Nama | : | HANAN SYAFIQ AYUDYANTO | |
| NIM | : | 23091387104 | |
| JK | : | L | |
| Nama | : | TIMOTHY FELIX PINONDANG SILABAN | |
| NIM | : | 23091387105 | |
| JK | : | L | |
| Nama | : | MAHMUDI ALI | |
| NIM | : | 23091387106 | |
| JK | : | L | |
| Nama | : | M. AINUR RIZQI ALI | |
| NIM | : | 23091387107 | |
| JK | : | L | |
| Nama | : | RIFKI MAULANA ADI SULTON | |
| NIM | : | 23091387108 | |
| JK | : | L | |
| Nama | : | RAIHAN RENALDI PRATAMA | |
| NIM | : | 23091387109 | |
| JK | : | L | |
| Nama | : | AISYAH DHIYA ULHAQ | |
| NIM | : | 23091387110 | |
| JK | : | P | |
| Nama | : | DIVA EKA ADITYA | |
| NIM | : | 23091387111 | |
| JK | : | L | |
| Nama | : | DWI RIZKY ROSILILA | |
| NIM | : | 23091387112 | |
| JK | : | L | |
| Nama | : | RENO HERMAWAN | |
| NIM | : | 23091387113 | |
| JK | : | L | |
| Nama | : | MOKHAMMAD ANWAR ANNAS BAGUS MARGONO | |
| NIM | : | 23091387114 | |
| JK | : | L | |
| Nama | : | FAIZA NIMATUS SYAUMI | |
| NIM | : | 23091387115 | |
| JK | : | P | |
| Nama | : | GINANJAR EKO PRASETIO CAHYONO | |
| NIM | : | 23091387116 | |
| JK | : | L | |
| Nama | : | YUDA AURIGA AKBAR | |
| NIM | : | 23091387118 | |
| JK | : | L | |
| Nama | : | PRANANDA ARI FERDIAN | |
| NIM | : | 23091387120 | |
| JK | : | L | |
| Nama | : | EDO YUDHA PRANANDA | |
| NIM | : | 23091387121 | |
| JK | : | L | |
| Nama | : | FAHMI BAGUS NOR WICAKSONO | |
| NIM | : | 23091387122 | |
| JK | : | L | |
| Nama | : | KRISNA ALAN KUSUMA | |
| NIM | : | 23091387123 | |
| JK | : | L | |
| Nama | : | NAYANTAKA GANENDRA BINTANG NIRBANA | |
| NIM | : | 23091387124 | |
| JK | : | L | |
| Nama | : | WINDI NUR INAYAH | |
| NIM | : | 23091387125 | |
| JK | : | P | |
| Nama | : | MUHAMMAD ARYA SAPUTRA | |
| NIM | : | 23091387126 | |
| JK | : | L | |
| Nama | : | MOCH. WAHYUDI | |
| NIM | : | 23091387127 | |
| JK | : | L | |
| Nama | : | FEBRIAN SETO NOVIANTO | |
| NIM | : | 23091387129 | |
| JK | : | L | |
| Nama | : | MUHAMMAD TOFIQUL AZHAR | |
| NIM | : | 23091387130 | |
| JK | : | L | |
| Nama | : | M. TAQIYUDDINUL HASAN AL-ASRORI | |
| NIM | : | 23091387131 | |
| JK | : | L | |
| Nama | : | IFA SAFIRA | |
| NIM | : | 23091387133 | |
| JK | : | P | |
| Nama | : | MIRZAQI MIFTAHUL HUDA | |
| NIM | : | 23091387134 | |
| JK | : | L | |
| Nama | : | SYAHRUL RIZQI NURFAIZZAN | |
| NIM | : | 23091387135 | |
| JK | : | L | |
Angkatan : 2024
| Nama | : | FARHAN RIFQI BUSTAMIL | |
| NIM | : | 24091387001 | |
| JK | : | L | |
| Nama | : | NANDO NUR FIRDAUS | |
| NIM | : | 24091387002 | |
| JK | : | L | |
| Nama | : | NUR SYAMSI ROMADLON | |
| NIM | : | 24091387003 | |
| JK | : | L | |
| Nama | : | ALVIN YOGA PRATAMA | |
| NIM | : | 24091387004 | |
| JK | : | L | |
| Nama | : | ROHMAT YUSUF | |
| NIM | : | 24091387005 | |
| JK | : | L | |
| Nama | : | MUHAMMAD AGIL AL DJUFRI | |
| NIM | : | 24091387006 | |
| JK | : | L | |
| Nama | : | MELA CANTIKA FAHROKHIYAH | |
| NIM | : | 24091387007 | |
| JK | : | P | |
| Nama | : | IGO BRIAN JAZILA | |
| NIM | : | 24091387008 | |
| JK | : | L | |
| Nama | : | REVALDO DEVA PRAMUJA | |
| NIM | : | 24091387009 | |
| JK | : | L | |
| Nama | : | RICKY RAFLY RAMADHAN MAXVIRA | |
| NIM | : | 24091387010 | |
| JK | : | L | |
| Nama | : | ALFAFA RIZKY HARIADI | |
| NIM | : | 24091387012 | |
| JK | : | L | |
| Nama | : | DWI KRISNA PRIMADEKA | |
| NIM | : | 24091387013 | |
| JK | : | L | |
| Nama | : | HAFID FERDIANSYAH WIBOWO | |
| NIM | : | 24091387014 | |
| JK | : | L | |
| Nama | : | MOHAMMAD RAFY PRAMUJI PUTRA | |
| NIM | : | 24091387015 | |
| JK | : | L | |
| Nama | : | ADRIAN DWI PRAMANA PUTRA | |
| NIM | : | 24091387016 | |
| JK | : | L | |
| Nama | : | MUHAMMAD SULTHON AL ASYHARI | |
| NIM | : | 24091387017 | |
| JK | : | L | |
| Nama | : | HERDIAN AZLIN | |
| NIM | : | 24091387018 | |
| JK | : | L | |
| Nama | : | FARRELL APTA NUGRAHA | |
| NIM | : | 24091387019 | |
| JK | : | L | |
| Nama | : | JALALUDIN ACHMAD AKBAR | |
| NIM | : | 24091387021 | |
| JK | : | L | |
| Nama | : | GADING DZILDAN RABBANI | |
| NIM | : | 24091387022 | |
| JK | : | L | |
| Nama | : | MOCH. JOVALDO RA'FATZAKY | |
| NIM | : | 24091387023 | |
| JK | : | L | |
| Nama | : | ALFARISKI DWI PUTRA | |
| NIM | : | 24091387024 | |
| JK | : | L | |
| Nama | : | MUHAMMAD MAULANA ILHAM ASSEGAF | |
| NIM | : | 24091387025 | |
| JK | : | L | |
| Nama | : | RAIHAN NIKO ALAMSYAH | |
| NIM | : | 24091387027 | |
| JK | : | L | |
| Nama | : | PILAR HATI BIJAK | |
| NIM | : | 24091387028 | |
| JK | : | L | |
| Nama | : | BHAKTI ADITYA HUTAMA | |
