BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2018/2019 Gasal | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Biologi Umum | General Biology | 3 | |
| Fisika Dasar I | Basic Physics I | 4 | |
| Kimia Umum | General Chemistry | 3 | |
| Pancasila | Pancasila | 2 | |
| Sistem Pengukuran Fisika | Physical Measurement System | 2 | |
| Teknologi Informasi dan Komunikasi | Information Communication and Technology (ICT) | 2 | |
| Periode 2018/2019 Genap | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Bahasa Inggris | English Language | 3 | |
| Fisika Bumi | Earth Physics | 3 | |
| Fisika Dasar II | Basic Physics 2 | 4 | |
| Fisika Matematik I | Mahematical Physics I | 4 | |
| Kewarganegaraan | Civics | 2 | |
| Konservasi Sumber Daya Alam | Conservation of Natural Resources and Environment | 2 | |
| Periode 2019/2020 Gasal | |||
| Elektronika Dasar I | Basic Electronics I | 3 | |
| Fisika Matematik II | Mathematical Physics II | 4 | |
| Ilmu Bahan | Materials Science | 4 | |
| Isbd | Cultural Sacial Science Association | 2 | |
| Kewirausahaan | Entrepreneurship | 2 | |
| Mekanika | Mechanics | 4 | |
| Termodinamika | Thermodynamics | 3 | |
| Periode 2019/2020 Genap | |||
| Elektronika Dasar II | Basic Electronics II | 3 | |
| Filsafat Ipa | Philosophy of Science | 2 | |
| Fisika Matematik Lanjut | Advanced Mathematical Physics | 2 | |
| Fisika Modern | Modern Physics | 3 | |
| Gelombang | Waves | 3 | |
| Listrik Magnet | Electrictricity and Magnetism | 3 | |
| Pengantar Geodinamika dan Geothermal | Introduction to Geodynamics and Geothermal Resource | 3 | |
| Statistika | Statistics | 2 | |
| Periode 2020/2021 Gasal | |||
| Elektromagnetika | Electromagnetic | 2 | |
| Elektronika Lanjut | Advanced Electronics | 3 | |
| Fisika Kuantum | Quantum Physics | 4 | |
| Fisika Seismologi | Physics of Seismology | 2 | |
| Fisika Statistik | Statistical Physics | 3 | |
| Fisika Terapan | Applied Physics | 2 | |
| Matematika Dasar | Mathematic | 3 | |
| Metodologi Penelitian | Research Methodology | 2 | |
| Periode 2020/2021 Genap | |||
| Fisika Antariksa | Space Physics | 2 | |
| Fisika Gunung Api | Physics of Volcanology | 2 | |
| Fisika Zat Padat | Solid Physics | 3 | |
| Kolokium | Colloquium | 2 | |
| Kuliah Kerja Nyata (Kkn) | Community Service Program | 3 | |
| Optik | Optics | 2 | |
| Pemrograman Terstruktur | Structured Programming | 2 | |
| Stokastik | Stocastics | 2 | |
| Periode 2021/2022 Gasal | |||
| Fisika Inti | Nuclear Physics | 3 | |
| Fisika Tsunami | Physics of Tsunami | 2 | |
| Fluida Geofisik | Fluid of Geophysics | 2 | |
| Manajemen Industri | Industrial Management | 2 | |
| Metode Fabrikasi Bahan | Material Fabrication Method | 3 | |
| Mitigasi Bencana Kebumian | Mitigation of Natural Disasters | 2 | |
| Praktek Kerja Lapangan (Pkl) | Internship | 2 | |
| Sistem Komunikasi Optik | Optical Communication System | 3 | |
| Sistem Sensor ** | System of Sensors | 2 | |
| Periode 2024/2025 Genap | |||
| Skripsi | Thesis | 6 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2018/2019 Gasal | 18 | 18 |
| 2018/2019 Genap | 20 | 38 |
| 2019/2020 Gasal | 22 | 60 |
| 2019/2020 Genap | 21 | 81 |
| 2020/2021 Gasal | 21 | 102 |
| 2020/2021 Genap | 18 | 120 |
| 2021/2022 Gasal | 21 | 141 |
| 2024/2025 Genap | 6 | 147 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2026. Develop BY PPTIx UNESA TEAM