BIODATA
|
Mata Kuliah | Course | SKS Credit |
|
---|---|---|---|
Periode 2018/2019 Gasal | |||
Bahasa Indonesia | Indonesian | 2 | |
Bahasa Inggris Keterampilan Dasar | TEP Preparation | 3 | |
Dasar Jurnalistik | Introduction to Jurnalistics | 3 | |
Filsafat Ilmu | Philosophy of Sciences | 2 | |
Pancasila | Pancasila | 2 | |
Pengantar Antropologi dan Sosiologi | Anthropology and Sociology Introduction | 2 | |
Pengantar Ilmu Komunikasi | Introduction to Communication Theory | 3 | |
Psikologi Komunikasi | Communication Psychology | 3 | |
Periode 2018/2019 Genap | |||
Agama Islam | Islamic Religion Education | 2 | |
Bahasa Inggris Bidang Ilmu Komunikasi | English for Specific Purposes | 2 | |
Ilmu Alamiah Dasar (Iad) | Basic Natural Science | 2 | |
Kewarganegaraan | Civics | 2 | |
Pengantar Humas | Introduction to Public Relations | 3 | |
Pengantar Periklanan | Introduction to Advertising | 3 | |
Perkemb.teknologi Komunikasi | Communi.Technology Development | 3 | |
Sistem Komunikasi Indonesia | Indonesian Communication System | 3 | |
Teori Komunikasi | Communication Theories | 3 | |
Periode 2019/2020 Gasal | |||
Branding | 3 | ||
Fotografi | Photography | 3 | |
Komunikasi Antarpersona | Interpersonal Communication | 3 | |
Komunikasi Organisasi | Organizational Communication | 3 | |
Komunikasi Pemasaran | Marketing Communication | 3 | |
Sosiologi Komunikasi | Sociology of Communication | 3 | |
Statistik Sosial | Statistics in social Sciences | 3 | |
keterampilan Berpidato | Public Speaking | 3 | |
Periode 2019/2020 Genap | |||
Desain Komunikasi Visual | Visual Communication Design | 3 | |
Kewirausahaan | Entrepreneurship | 3 | |
Komunikasi Bisnis | Business Communication | 3 | |
Komunikasi Massa | Mass Communication | 3 | |
Komunikasi Pendidikan | Education Communication | 3 | |
Komunikasi Politik | Politic Communication | 3 | |
Metode Penelitian Sosial | Research Methodology on Social | 3 | |
Periode 2020/2021 Gasal | |||
Education - Entertainment | Education - Entertainment | 3 | |
Gender dan Media | Gender and Media | 3 | |
Komunikasi Lintas Budaya | Intercultural Communication | 3 | |
Komunikasi Sosial Pembangunan | Social Communication Development | 3 | |
Manajemen Bisnis Media | Media Business Management | 3 | |
Media Baru | New Media | 3 | |
Metode Penelitian Komunikasi | Communication Research Method | 3 | |
Produksi Media Massa Elektronik | Electronic Mass Media Production | 3 | |
Periode 2020/2021 Genap | |||
Analisis Teks | 3 | ||
Creative Writing | Creative Writing | 3 | |
Hukum dan Etika Media Massa | Mass Media Law and Ethics | 3 | |
Kuliah Kerja Nyata | Community Service Program | 3 | |
Rekayasa Sosial | Capstone Project | 3 | |
Reportase | Reporting | 3 | |
Sinematografi | Cinematography | 3 | |
Social Media Life | 3 | ||
Periode 2021/2022 Gasal | |||
Manajemen Produksi Media Massa | Mass Media Production Management | 3 | |
Periode 2023/2024 Genap | |||
Magang Profesi | Professional Internship | 3 | |
Periode 2024/2025 Gasal | |||
Seminar | Seminar | 3 | |
Periode 2024/2025 Genap | |||
Skripsi | Thesis | 6 |
Semester | SKS | SKS TT |
---|---|---|
2018/2019 Gasal | 20 | 20 |
2018/2019 Genap | 23 | 43 |
2019/2020 Gasal | 24 | 67 |
2019/2020 Genap | 21 | 88 |
2020/2021 Gasal | 24 | 112 |
2020/2021 Genap | 24 | 136 |
2021/2022 Gasal | 3 | 139 |
2023/2024 Genap | 3 | 142 |
2024/2025 Gasal | 3 | 145 |
2024/2025 Genap | 6 | 151 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM