BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2018/2019 Gasal | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Bahasa Inggris Keterampilan Dasar | TEP Preparation | 3 | |
| Dasar Jurnalistik | Introduction to Jurnalistics | 3 | |
| Pancasila | Pancasila | 2 | |
| Pengantar Antropologi dan Sosiologi | Anthropology and Sociology Introduction | 2 | |
| Pengantar Ilmu Komunikasi | Introduction to Communication Theory | 3 | |
| Psikologi Komunikasi | Communication Psychology | 3 | |
| Periode 2018/2019 Genap | |||
| Ilmu Alamiah Dasar (Iad) | Basic Natural Science | 2 | |
| Pengantar Periklanan | Introduction to Advertising | 3 | |
| Periode 2019/2020 Gasal | |||
| Fotografi | Photography | 3 | |
| Komunikasi Pemasaran | Marketing Communication | 3 | |
| Periode 2019/2020 Genap | |||
| Desain Komunikasi Visual | Visual Communication Design | 3 | |
| Kewirausahaan | Entrepreneurship | 3 | |
| Komunikasi Bisnis | Business Communication | 3 | |
| Komunikasi Massa | Mass Communication | 3 | |
| Komunikasi Pendidikan | Education Communication | 3 | |
| Manajemen Konflik | Conflict Resolution | 3 | |
| Periode 2020/2021 Gasal | |||
| Komunikasi Antarpersona | Interpersonal Communication | 3 | |
| Komunikasi Lintas Budaya | Intercultural Communication | 3 | |
| Media Baru | New Media | 3 | |
| Meeting, Incentive, Convention, Exhibition (MICE) | Meeting, Incentive, Convention, Exhibition (MICE) | 3 | |
| Periklanan | Advertising | 3 | |
| Periode 2020/2021 Genap | |||
| Creative Writing | Creative Writing | 3 | |
| Leisure and Popular Culture | 3 | ||
| Manajemen Humas | Public Relations Management | 3 | |
| Rekayasa Sosial | Capstone Project | 3 | |
| Social Media Life | 3 | ||
| Tanggung jawab Sosial Korporat | Corporate Social Responsibility | 3 | |
| Periode 2021/2022 Gasal | |||
| Bahasa Inggris | English Language | 3 | |
| Jurnalistik | Journalism | 4 | |
| Metode Penelitian Komunikasi | Communication Research Method | 3 | |
| Perilaku Konsumen dan Gaya Hidup | Consumer Behaviour and Lifestyle | 3 | |
| Sosiologi Komunikasi | Sociology of Communication | 3 | |
| Periode 2021/2022 Genap | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Kewarganegaraan | Civics | 2 | |
| Kreativita Periklanan | Creative Advertising | 3 | |
| Penulisan Humas | Public Relations Writing | 3 | |
| Periode 2022/2023 Gasal | |||
| Filsafat Ilmu | Philosophy of Sciences | 2 | |
| Marketing Sosial | Social Marketing | 3 | |
| Metode Penelitian Sosial | Research Methodology on Social | 3 | |
| Pengantar Humas | Introduction to Public Relations | 3 | |
| Perencanaan Periklanan | Advertising Planning | 3 | |
| Statistik Sosial | Statistics in social Sciences | 3 | |
| Periode 2022/2023 Genap | |||
| Bahasa Inggris Bidang Ilmu Komunikasi | English for Specific Purposes | 2 | |
| Komunikasi Organisasi | Organizational Communication | 4 | |
| Perkemb.teknologi Komunikasi | Communi.Technology Development | 3 | |
| Teori Komunikasi | Communication Theories | 3 | |
| Periode 2023/2024 Gasal | |||
| Magang Profesi | Professional Internship | 3 | |
| Periode 2023/2024 Genap | |||
| Seminar | Seminar | 3 | |
| Periode 2024/2025 Gasal | |||
| Skripsi | Thesis | 6 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2018/2019 Gasal | 18 | 18 |
| 2018/2019 Genap | 5 | 23 |
| 2019/2020 Gasal | 6 | 29 |
| 2019/2020 Genap | 18 | 47 |
| 2020/2021 Gasal | 15 | 62 |
| 2020/2021 Genap | 18 | 80 |
| 2021/2022 Gasal | 16 | 96 |
| 2021/2022 Genap | 10 | 106 |
| 2022/2023 Gasal | 17 | 123 |
| 2022/2023 Genap | 12 | 135 |
| 2023/2024 Gasal | 3 | 138 |
| 2023/2024 Genap | 3 | 141 |
| 2024/2025 Gasal | 6 | 147 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM