BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2021/2022 Gasal | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Bahasa Inggris | English Language | 3 | |
| Jurnalistik | Journalism | 4 | |
| Komunikasi Pemasaran | Marketing Communication | 4 | |
| Komunikasi dan Perubahan Sosial | Communication and Social Change | 4 | |
| PENDIDIKAN JASMANI DAN KEBUGARAN | Physical Education and Fitness | 2 | |
| Pancasila | Pancasila | 2 | |
| Pengantar Ilmu Komunikasi | Introduction to Communication Theory | 3 | |
| Periode 2021/2022 Genap | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Evolusi Komunikasi | Communication Evolution | 3 | |
| Kewarganegaraan | Civics | 2 | |
| Komunikasi Antarpersona | Interpersonal Communication | 4 | |
| Komunikasi Organisasi | Organizational Communication | 4 | |
| Komunikasi Perkantoran | 2 | ||
| LITERASI DIGITAL | Digital Literacy | 2 | |
| Teori Komunikasi | Communication Theories | 3 | |
| Periode 2022/2023 Gasal | |||
| Fotografi | Photography | 3 | |
| Komunikasi Lintas Budaya | Intercultural Communication | 3 | |
| Marketing Sosial | Social Marketing | 3 | |
| Metode Penelitian Sosial | Research Methodology on Social | 3 | |
| Perencanaan Periklanan | Advertising Planning | 3 | |
| Statistik Sosial | Statistics in social Sciences | 3 | |
| Tanggung jawab Sosial Korporat | Corporate Social Responsibility | 3 | |
| Periode 2022/2023 Genap | |||
| Komunikasi Internasional | 3 | ||
| Kreativita Periklanan | Creative Advertising | 3 | |
| Manajemen Humas | Public Relations Management | 3 | |
| Metode Penelitian Komunikasi | Communication Research Method | 3 | |
| Patologi Sosial | Social Pathology | 3 | |
| Rekayasa Sosial | Capstone Project | 3 | |
| Teknik Penulisan Karya Ilmiah | Scientific Writing Techniques | 2 | |
| keterampilan Berpidato | Public Speaking | 3 | |
| Periode 2023/2024 Gasal | |||
| Branding | 3 | ||
| Creative Writing | Creative Writing | 3 | |
| Excellent Services and Hospitality | 3 | ||
| Marketing Politik | Political Marketing | 3 | |
| Meeting, Incentive, Convention, Exhibition (MICE) | Meeting, Incentive, Convention, Exhibition (MICE) | 3 | |
| Penulisan Humas | Public Relations Writing | 3 | |
| Perilaku Konsumen dan Gaya Hidup | Consumer Behaviour and Lifestyle | 3 | |
| Social Media Life | 3 | ||
| Periode 2024/2025 Gasal | |||
| Komunikasi Publik | Public Communication | 3 | |
| Seminar | Seminar | 3 | |
| Periode 2024/2025 Genap | |||
| Skripsi | Thesis | 6 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2021/2022 Gasal | 24 | 24 |
| 2021/2022 Genap | 22 | 46 |
| 2022/2023 Gasal | 21 | 67 |
| 2022/2023 Genap | 23 | 90 |
| 2023/2024 Gasal | 24 | 114 |
| 2024/2025 Gasal | 6 | 120 |
| 2024/2025 Genap | 6 | 126 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM