BIODATA
|
Mata Kuliah | Course | SKS Credit |
|
---|---|---|---|
Periode 2023/2024 Gasal | |||
Bahasa Indonesia | Indonesian | 2 | |
Dasar Kependidikan | Basic of Education | 2 | |
PENDIDIKAN JASMANI DAN KEBUGARAN | Physical Education and Fitness | 2 | |
Pancasila | Pancasila | 2 | |
Pengantar Akuntansi | Introduction to Accounting | 3 | |
Pengantar Bisnis | Introduction to Bussiness | 3 | |
Pengantar Ilmu Administrasi dan Manajemen | Introduction to Management and Administration | 3 | |
Pengantar Teori Ekonomi | Introduction to Economics Theory | 3 | |
Periode 2023/2024 Genap | |||
Agama Islam | Islamic Religion Education | 2 | |
Bahasa Inggris | English Language | 2 | |
Kewarganegaraan | Civics | 2 | |
Komunikasi Perkantoran | 2 | ||
LITERASI DIGITAL | Digital Literacy | 2 | |
Manajemen Perkantoran | Office Management | 3 | |
Manajemen Sumber Daya Manusia | Human Resources Management | 2 | |
Matematika Ekonomi | Mathematics for Economics | 3 | |
TEORI BELAJAR | Learning Theories | 2 |
Semester | SKS | SKS TT |
---|---|---|
2023/2024 Gasal | 20 | 20 |
2023/2024 Genap | 20 | 40 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM