BIODATA
|
Mata Kuliah | Course | SKS Credit |
|
---|---|---|---|
Periode 2023/2024 Gasal | |||
Bahasa Indonesia | Indonesian | 2 | |
Dasar - Dasar Kependidikan | Basics of Education | 2 | |
Matematika Ekonomi | Mathematics for Economics | 2 | |
PENDIDIKAN JASMANI DAN KEBUGARAN | Physical Education and Fitness | 2 | |
PENGANTAR TEORI EKONOMI | Introduction to Economics Theory | 3 | |
Pancasila | Pancasila | 2 | |
Pengantar Akuntansi | Introduction to Accounting | 3 | |
Pengantar Bisnis | Introduction to Bussiness | 3 | |
Periode 2023/2024 Genap | |||
Agama Islam | Islamic Religion Education | 2 | |
Dasar-dasar Perbankan | Basics of Banking | 2 | |
KURIKULUM SEKOLAH | School Curriculum | 2 | |
Kewarganegaraan | Civics | 2 | |
LITERASI DIGITAL | Digital Literacy | 2 | |
Pengantar Ilmu Administrasi dan Manajemen | Introduction to Management and Administration | 3 | |
Praktikum Akuntansi Perusahaan Jasa dan Dagang | 2 | ||
STATISTIK EKONOMI | Statistics for Economics | 2 | |
TEORI BELAJAR | Learning Theories | 2 |
Semester | SKS | SKS TT |
---|---|---|
2023/2024 Gasal | 19 | 19 |
2023/2024 Genap | 19 | 38 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM