BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2019/2020 Gasal | |||
| Dasar-Dasar Musik | Principle of Music | 2 | |
| Filsafat Pendidikan | Educational Philosophy | 2 | |
| Konsep Dasar Paud | Basic Concept of Early Education | 3 | |
| Literasi Digital | Digital Literacy | 2 | |
| PEMBELAJARAN MENGGAMBAR AUD | Early Childhoods Drawing Lessons | 2 | |
| PERKEMBANGAN ANAK | Child Development | 3 | |
| Pendidikan Agama (MKWU) | 2 | ||
| Pendidikan Seni Tari | Dance art education | 2 | |
| Psikologi Pendidikan | Educational Psychology | 2 | |
| Teori Belajar | Learning Theories | 2 | |
| Periode 2019/2020 Genap | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Dasar-Dasar Pendidikan | Sociology of Family | 3 | |
| Media dan Sumber Belajar PAUD | Early Childhoods Learning Media and Resources | 3 | |
| PENGEMBANGAN KURIKULUM PAUD | Developmental Curriculum Early Childhood Education | 2 | |
| PENGEMBANGAN NILAI AGAMA DAN MORAL aud | Early Childhoods Moral Values adn Religious Values Development | 2 | |
| PENGEMBANGAN SOSIAL EMOSIONAL AUD | Early Childhoods Emotional-Social Development | 2 | |
| Pancasila | Pancasila | 2 | |
| Pendidikan Anak Dalam Keluarga | Education in the Family | 2 | |
| Pendidikan Jasmani dan Olah Raga | Sports Education | 2 | |
| Teknik Bermain Musik | Techniques Play Music | 2 | |
| Periode 2020/2021 Gasal | |||
| Aplikasi Desain Komputer PAUD | Early Childhood Computer Design Application | 2 | |
| Bahasa Inggris | English Language | 3 | |
| Dasar-Dasar Manajemen Pendidikan | Basics of Educational Management | 2 | |
| Kewarganegaraan | Civics | 2 | |
| Ortopedagogik | Orthopedagogic | 2 | |
| PENDIDIKAN MUSIK AUD | Music Education of Early Childhood | 2 | |
| PENGEMBANGAN FISIK MOTORIK AUD | Early Childhoods Physic Motor Development | 2 | |
| PENGEMBANGAN KOGNITIF AUD | Early Childhoods Cognitive Development | 2 | |
| PERMASALAHAN DAN BIMBINGAN AUD | Issues and Guidance in early chidhood | 2 | |
| Periode 2020/2021 Genap | |||
| Bermain dan Permainan AUD | Early Childhoods Play and Games | 3 | |
| Kesehatan dan Gizi AUD | Early Childhoods Health and Nutrition | 3 | |
| Ketrampilan Mengajar dan Pembelajaran Mikro | 2 | ||
| Magang 1 : Kajian PAUD (TPA, KB, PPT, SPS) | Apprenticeship Program I : Play Group and Daycare | 2 | |
| Mendongeng *) | Story telling | 2 | |
| PENGEMBANGAN BAHASA AUD | Early Childhoods Language Development | 2 | |
| Pendidikan Bahasa Inggris Aud | English for Early childhood Education | 2 | |
| Sains dan Matematika AUD | Sains and math in early Childhood | 2 | |
| Seni Tari AUD | Early Childhoods Dance Art | 2 | |
| Statistik Pendidikan | Statistics of Education | 3 | |
| Periode 2021/2022 Gasal | |||
| Evaluasi Pembelajaran PAUD | Evaluation of Early Childhood Learning | 3 | |
| Karakter Pendidik | Character of Teacher | 2 | |
| Ketrampilan Kerajinan | Craft Skills | 2 | |
| Pengembangan Seni AUD (Musik, Tari, Rupa) | Early Childhoods Art Performance ( Music, Dance, Fine Art) | 2 | |
| Penulisan Naskah AUD *) | Created of Early Chilhood paper | 2 | |
| Perencanaan Pembelajaran PAUD | Instructional Design for Easrly Childhood Educatio | 3 | |
| Sosio-Antropologi Pendidikan | Socio-anthropology Education | 2 | |
| Strategi Pembelajaran PAUD | Learning Strategy for Early Childhood Education | 2 | |
| permainan Tradisional *) | Traditional Games | 2 | |
| Periode 2021/2022 Genap | |||
| KKN Proyek Desa Evaluasi Program | 3 | ||
| KKN Proyek Desa Pelaksanaan Program | 4 | ||
| KKN Proyek Desa Pendesiminasian Program | 3 | ||
| KKN Proyek Desa Pengembangan Laporan | 3 | ||
| KKN Proyek Desa Pengembangan Perangkat | 4 | ||
| KKN Proyek Desa Perancangan Program | 3 | ||
| Periode 2022/2023 Gasal | |||
| METODOLOGI PENELITIAN PENDIDIKAN (Kuantitatif, Kualitatif, PTK) | Education Research Methodology ( Qualitative, Quantitative, and Class Action Research) | 3 | |
| PLP-Analisis Kurikulum | 2 | ||
| PLP-Asesmen Pembelajaran | 2 | ||
| PLP-Manajemen Sekolah | 2 | ||
| PLP-Pengembangan Bahan Ajar | 3 | ||
| PLP-Pengembangan Media Pembelajaran | 2 | ||
| PLP-Pengembangan Program Sekolah | 2 | ||
| PLP-Pengembangan Rencana Pembelajaran | 3 | ||
| PLP-Praktik Mengajar | 4 | ||
| Periode 2023/2024 Gasal | |||
| Skripsi | Thesis | 6 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2019/2020 Gasal | 22 | 22 |
| 2019/2020 Genap | 22 | 44 |
| 2020/2021 Gasal | 19 | 63 |
| 2020/2021 Genap | 23 | 86 |
| 2021/2022 Gasal | 20 | 106 |
| 2021/2022 Genap | 20 | 126 |
| 2022/2023 Gasal | 23 | 149 |
| 2023/2024 Gasal | 6 | 155 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM