BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2019/2020 Gasal | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Bahasa Inggris | English Language | 3 | |
| Biologi Umum | General Biology | 3 | |
| Dasar-Dasar Pendidikan | Sociology of Family | 3 | |
| Fisika Umum | General Physics | 3 | |
| Kimia Dasar I | Basic Chemistry I | 3 | |
| Matematika Dasar | Mathematic | 3 | |
| Pancasila | Pancasila | 2 | |
| Pendidikan Jasmani dan Kebugaran | Physical Education and Fitness | 2 | |
| Periode 2019/2020 Genap | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Bahasa Inggris Kimia | English for Chemistry | 2 | |
| Kewarganegaraan | Civics | 2 | |
| Kimia Analitik I: Analisis Kualitatif | Analytical Chemistry I: Qualitative Analysis | 2 | |
| Kimia Dasar 2 | Basic Chemistry II | 3 | |
| Konservasi Sdal | Conservation of Natural Resources and Environment | 2 | |
| Literasi Digital | Digital Literacy | 2 | |
| Matematika Untuk Kimia | Mathematical Chemistry | 3 | |
| Psikologi Pendidikan | Educational Psychology | 2 | |
| Teori Belajar | Learning Theories | 3 | |
| Periode 2020/2021 Gasal | |||
| Biokimia I: Struktur & Fungsi | Biochemistry I: Structure and Function | 2 | |
| Evaluasi Belajar dan Pembelajaran | Evaluation of Study and Learning | 2 | |
| Kimia Analitik II: Analisis Kuantitatif | Analytical Chemistry II: Quantitattive Analysis | 3 | |
| Kimia Analitik III: Dasar-2 Pemisahan Kimia | Analytical Chemistry III: The Basic of Chemical Separations | 3 | |
| Kimia Anorganik I: Teori Dasar | Inorganic Chemistry I: Basic Theory | 3 | |
| Kimia Anorganik III: Unsur-2 Utama | Inorganic Chemistry III: Major Elements | 2 | |
| Kimia Fisika 1: Kimia Kuantum | 2 | ||
| Kimia Organik I: Teori Dasar dan Senyawa Monofungsi | Organic Chemistry I: Basic Theory and Monofunction Compound | 3 | |
| Pengembangan Bahan Ajar | Learning Material Development | 2 | |
| Telaah Kuriulum Sekolah | 2 | ||
| Periode 2020/2021 Genap | |||
| Biokimia II: Metabolisme | Biochemistry II: Metabolism | 3 | |
| Kewirausahaan | Entrepreneurship | 2 | |
| Kimia Fisika II: Thermodinamika Kimia | Physical Chemistry II: Thermodynamics | 3 | |
| Kimia Organik II: Senyawa Polifungsi dan Makromolekul | Organic Chemistry II: Polyfunction Compound and Macromolecule | 3 | |
| METODE SPEKTROSKOPI DAN KROMATOGRAFI | Spectroscopy and Chromatography Method | 3 | |
| Organisasi Laboratorium | Laboratory Organization | 2 | |
| Perencanaan Pembelajaran | Learning Plan | 2 | |
| Statistika Dasar | Basic Statistics | 4 | |
| Periode 2021/2022 Gasal | |||
| Kimia Anorganik II: Koordinasi | Inorganic Chemistry II: Coordinations | 2 | |
| Kimia Anorganik IV: Unsur2 Transisi | Inorganic Chemistry IV: Transition Elements | 3 | |
| Kimia Fisika III: Kinetika Kimia | Physical Chemistry III: Chemical Kinetics | 3 | |
| Kimia Sekolah | School Chemistry | 2 | |
| Metodologi Penelitian | Research Methodology | 3 | |
| Pembelajaran Inovatif | Inovative Learning | 3 | |
| Pembelajaran Kimia Berbasis ICT | ICT-based Learning Chemistry | 2 | |
| Pengembangan Instrumen Asesmen | Development of Assessment Instrument | 2 | |
| Pengembangan Media Pembelajaran Kreatif | Creative Learning Media Development | 2 | |
| Periode 2021/2022 Genap | |||
| KKN Asistensi Mengajar Evaluasi Program | 3 | ||
| KKN Asistensi Mengajar Mengembangan Perangkat | 4 | ||
| KKN Asistensi Mengajar Pelaksanaan Program | 4 | ||
| KKN Asistensi Mengajar Pendesiminasian Program | 3 | ||
| KKN Asistensi Mengajar Pengembangan Laporan | 3 | ||
| KKN Asistensi Mengajar Perancangan Program | 3 | ||
| Keterampilan Mengajar dan Pembelajaran Mikro | Teaching Skill and Micro Learning | 2 | |
| Seminar | Seminar | 2 | |
| Periode 2022/2023 Gasal | |||
| PLP-Analisis Kurikulum | 2 | ||
| PLP-Asesmen Pembelajaran | 2 | ||
| PLP-Manajemen Sekolah | 2 | ||
| PLP-Pengembangan Bahan Ajar | 3 | ||
| PLP-Pengembangan Media Pembelajaran | 2 | ||
| PLP-Pengembangan Program Sekolah | 2 | ||
| PLP-Pengembangan Rencana Pembelajaran | 3 | ||
| PLP-Praktik Mengajar | 4 | ||
| Periode 2024/2025 Genap | |||
| Skripsi | Thesis | 6 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2019/2020 Gasal | 24 | 24 |
| 2019/2020 Genap | 23 | 47 |
| 2020/2021 Gasal | 24 | 71 |
| 2020/2021 Genap | 22 | 93 |
| 2021/2022 Gasal | 22 | 115 |
| 2021/2022 Genap | 24 | 139 |
| 2022/2023 Gasal | 20 | 159 |
| 2024/2025 Genap | 6 | 165 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM