BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2018/2019 Gasal | |||
| Antropologi Budaya | Introduction of Antropology | 2 | |
| Bahasa Indonesia | Indonesian | 2 | |
| Dasar - Dasar Kependidikan | Basics of Education | 3 | |
| Dasar-Dasar Ilmu Sejarah | Basic of History | 2 | |
| Ilmu Politik | Political Scence | 2 | |
| Pancasila | Pancasila | 2 | |
| Sejarah Asia Selatan | Southern Asian History | 2 | |
| Sejarah Indonesia Masa Pra-Aksara | Pre Historic Indonesia Period | 2 | |
| Sosiologi | Sociology | 2 | |
| Teori Belajar | Learning Theories | 3 | |
| Periode 2018/2019 Genap | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Ilmu Alamiah Dasar (Iad) | Basic Natural Science | 2 | |
| Kewarganegaraan | Civics | 2 | |
| Pendidikan Ips | Social Studies Education | 2 | |
| Psikologi Pendidikan | Educational Psychology | 2 | |
| Sejarah Indonesia Masa Hindu-Budha | Indonesia in Hindu-Budha Period | 3 | |
| Periode 2019/2020 Gasal | |||
| Filsafat Ilmu | Philosophy of Sciences | 2 | |
| Media Pembelajaran (Sejarah) | Learning Media | 2 | |
| Sejarah Agraria | Agrarian History | 2 | |
| Sejarah Asia Barat | Western Asian History | 2 | |
| Sejarah Asia Tenggara | South East Asia History | 2 | |
| Sejarah Asia Timur | East Asia History | 2 | |
| Sejarah Indonesia Masa Islam | Indonesia in Islamic Period | 2 | |
| Sejarah Lokal | Local history | 2 | |
| Periode 2019/2020 Genap | |||
| Filsafat Sejarah | Philisophy of History | 2 | |
| Pengenalan Lapangan Persekolahan I (PLP I) | 1 | ||
| Sejarah Amerika | History of Amerika | 2 | |
| Sejarah Indonesia Masa Kolonial | Indonesia in Colonial Period | 3 | |
| Periode 2020/2021 Gasal | |||
| Historiografi | Historiogrphi | 2 | |
| Metodologi Penelitian Sejarah | Historical Research Methodology | 3 | |
| Sejarah Afrika | African History | 2 | |
| Sejarah Eropa | History of Europe | 2 | |
| Sejarah Indonesia Masa Kebangkitan dan Pergerakan Nasional | Indonesian in nati-onal Movement Period | 3 | |
| Sejarah Intelektual | Intellectual History | 2 | |
| Sejarah Kebudayaan Dunia | History of World Culture | 2 | |
| Sejarah Pendidikan | Educational History | 2 | |
| Periode 2020/2021 Genap | |||
| Dasar-Dasar Produksi Media Rekam (pilihan entepreneur) | Basic Production of Media Record | 2 | |
| Kewirausahaan | Entrepreneurship | 2 | |
| Kuliah Kerja Nyata | Community Service Program | 3 | |
| Sejarah Indonesia Masa Revolusi (1945-1965) | Indonesia in Revolution Period (1945-1965) | 4 | |
| Sejarah Kebudayaan Indonesia | History of Indonesian Cultural | 2 | |
| Sejarah Maritim | Maritime History | 2 | |
| Sejarah Sosial | Social History | 2 | |
| Statistik dan Teknik Analisis data Kualitatif | Statistic and qualitative analysis technique | 2 | |
| microteaching | Microteaching | 2 | |
| Periode 2021/2022 Gasal | |||
| Bahasa Belanda | Dutch Language | 3 | |
| Evaluasi Belajar dan Pembelajaran | Evaluation of Study and Learning | 2 | |
| Metode Penelitian | Reseach Methods | 3 | |
| PENGENALAN LAPANGAN PERSEKOLAHAN (PLP) | Student Teaching Apprenticeship | 4 | |
| PKL Terpadu | Internship | 2 | |
| Sejarah Indonesia Kontemporer | Indonesia Contem-porary History | 3 | |
| Sejarah Perekonomian | History of Indonesian Economy | 2 | |
| Periode 2021/2022 Genap | |||
| Bahasa Inggris | English Language | 3 | |
| Geohistori | Geohistory | 2 | |
| Pembelajaran Inovatif I | Innovative Learning I | 3 | |
| Sejarah Australia dan Oceania | History of Australia and Oceania | 2 | |
| Periode 2022/2023 Genap | |||
| Asesmen Proses dan Hasil Belajar | Assessment and Evaluation | 3 | |
| Metodologi Penelitian Pendidikan | Education Research Methodology | 3 | |
| Museologi | Museology | 2 | |
| Pembelajaran Inovatif II | Innovative and Learning II | 3 | |
| Pengembangan Perangkat Pembelajaran (Sejarah) | Instructional Design | 3 | |
| Telaah Kurikulum IPS (pilihan IPS) | Study of Social Studies Curriculum | 2 | |
| Telaah Kurikulum Sekolah | School Curriculum Analysis | 3 | |
| Periode 2024/2025 Genap | |||
| Skripsi | Thesis | 6 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2018/2019 Gasal | 22 | 22 |
| 2018/2019 Genap | 13 | 35 |
| 2019/2020 Gasal | 16 | 51 |
| 2019/2020 Genap | 8 | 59 |
| 2020/2021 Gasal | 18 | 77 |
| 2020/2021 Genap | 21 | 98 |
| 2021/2022 Gasal | 19 | 117 |
| 2021/2022 Genap | 10 | 127 |
| 2022/2023 Genap | 19 | 146 |
| 2024/2025 Genap | 6 | 152 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM