BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2018/2019 Gasal | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Bentuk Tari Dasar | Basic Dance | 2 | |
| Instrumen Pokok Pilihan Dasar (Tiup) | The Principal Wind Basic Part 2 | 2 | |
| Karawitan Jawa | Javanese Karawitan | 2 | |
| Paduan Suara | Choor | 2 | |
| Pengetahuan Musik | Music Education | 2 | |
| Solfegio Dasar | Basic Solfigio | 2 | |
| Telaah Kurikulum Seni Budaya | Curriculum Analysis | 3 | |
| Teori Musik Dasar | Basic Music Theory | 2 | |
| Periode 2018/2019 Genap | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Dasar-Dasar Pendidikan | Sociology of Family | 3 | |
| Harmoni Dasar | Harmony 1 | 2 | |
| Instrumen Pokok Pilihan Lanjutan (Tiup) | The Principal Wind Instrument Part 2 | 2 | |
| Media Pembelajaran Seni Budaya | Learning Media Art and Cultural | 2 | |
| Pembelajaran Inovatif | Inovative Learning | 3 | |
| Sejarah Musik | History of Music | 2 | |
| Teori Belajar Seni | Learning Theory of Art | 3 | |
| Training Teater | Training Teatre | 2 | |
| Periode 2019/2020 Gasal | |||
| Akustik Organologi | Organology Acaustic | 2 | |
| Asesmen Proses dan Hasil Belajar Seni Budaya | Assessment | 3 | |
| Bahasa Inggris | English Language | 3 | |
| Bahasa Jawa | Javanese language | 2 | |
| Dramaturgi | Dramaturgy | 2 | |
| Kewarganegaraan | Civics | 2 | |
| Pengantar Etnomusikologi | Introduction to Etnomusicology | 2 | |
| Pengetahuan Tari | Knowledge of Dance | 2 | |
| Psikologi Pendidikan | Educational Psychology | 2 | |
| Teknik Penulisan Karya Ilmiah | Scientific Writing Techniques | 2 | |
| Teori Karawitan | Theory of Karawitan | 2 | |
| Periode 2019/2020 Genap | |||
| Harmoni Manual | Manual Harmony | 2 | |
| Ilmu Analisis Bentuk Musik | Science of Music Genre Analysis | 2 | |
| KREATIVITAS DASAR TEATER | Creativity teather | 2 | |
| Ketrampilan teknik Tari Dasar TK, SD | Practise Basic Dance Tecnicue | 2 | |
| Kontrapung | counterpoint | 2 | |
| Metodologi Penciptaan Seni Pertunjukan | Method Of Performing Arts | 2 | |
| Metodologi Penelitian Pendidikan | Education Research Methodology | 2 | |
| Pengembangan Perangkat Pembelajaran Seni Budaya | Instructional Design Art and Cultural | 3 | |
| Pengenalan Lapangan Persekolahan I (PLP I) | 1 | ||
| Piano Wajib | Piano | 2 | |
| Tata Teknik Pentas dan Cahaya | Lighting and Stage Performance | 2 | |
| Vokal Wajib | Vocal | 2 | |
| Periode 2020/2021 Gasal | |||
| Ansambel Campuran | Noun Ensamble | 2 | |
| Ansambel Sejenis | Noun Ensamble | 2 | |
| Aransemen | Aransement | 2 | |
| Direksi | Directing | 2 | |
| Estetika Seni Musik | Aesthetic Art Music | 2 | |
| Filsafat Seni | Philosophy of Art | 2 | |
| Gitar Wajib | Guitar | 2 | |
| Ilmu Alamiah Dasar (Iad) | Basic Natural Science | 2 | |
| Kajian Seni Pertunjukan | Art Performance Studies | 2 | |
| Musik Pendidikan | Music for Education | 2 | |
| Periode 2020/2021 Genap | |||
| Keroncong | Kerocong Music | 2 | |
| Kewirausahaan | Entrepreneurship | 2 | |
| Kreativitas Dasar Tari | Creativity Dance | 2 | |
| Kritik Seni Musik | Musics Criticism | 2 | |
| Kuliah Kerja Nyata (Kkn) | Community Service Program | 3 | |
| Manajemen Pementasan | Stage Manajement | 4 | |
| Microteaching | Microteaching | 2 | |
| Pancasila | Pancasila | 2 | |
| Praktek Instrumen Musik Dasar | Practice Basic Music Instruments | 2 | |
| Seminar | Seminar | 2 | |
| Periode 2021/2022 Gasal | |||
| Komposisi Musik | Music Composition | 4 | |
| Manajemen Kepelatihan | Coaching Management | 2 | |
| Pengenalan Lapangan Persekolahan (PLP) | Student Teaching Apprenticeship | 4 | |
| Periode 2023/2024 Gasal | |||
| Skripsi/Karya Seni | Thesis/Final Assignment | 6 | |
| Periode 2024/2025 Genap | |||
| Skripsi | Thesis | 6 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2018/2019 Gasal | 19 | 19 |
| 2018/2019 Genap | 21 | 40 |
| 2019/2020 Gasal | 24 | 64 |
| 2019/2020 Genap | 24 | 88 |
| 2020/2021 Gasal | 20 | 108 |
| 2020/2021 Genap | 23 | 131 |
| 2021/2022 Gasal | 10 | 141 |
| 2023/2024 Gasal | 6 | 147 |
| 2024/2025 Genap | 6 | 153 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM