BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2018/2019 Gasal | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Bahasa Inggris | English Language | 3 | |
| Dasar - Dasar Kependidikan | Basics of Education | 3 | |
| Dasar Graha | Home Decoration | 2 | |
| Dasar Rias | Basic Make Up | 2 | |
| Desain Tata Rias | Design hair Dressing and Make Up | 3 | |
| Ilmu Kesejahteraan Keluarga | Home Economics | 2 | |
| Kimia Terapan | Applied Chemistry | 2 | |
| Pancasila | Pancasila | 2 | |
| Perawatan Rambut | Hair Treatment | 2 | |
| Periode 2018/2019 Genap | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Kewarganegaraan | Civics | 2 | |
| Penataan Rambut dan Sanggul Tradisional | Traditional Hair Style | 3 | |
| Perawatan Kulit Wajah | Facial | 3 | |
| Psikologi Pendidikan | Educational Psychology | 2 | |
| TEORI-TEORI BELAJAR | 3 | ||
| Tata Rias Wajah | Make-up | 3 | |
| Periode 2019/2020 Gasal | |||
| Antropologi dan Etnografi Rias | Beauty Etnography | 2 | |
| Filsafat Pendidikan | Educational Philosophy | 3 | |
| Ilmu Kesehatan Kulit dan Rambut | Science of Healthy Skin and Hair | 2 | |
| Isbd | Cultural Sacial Science Association | 2 | |
| Kajian Kurikulum Smk | Analysis Of Vocational High School Curriculum | 3 | |
| Manajemen * | Management | 2 | |
| Pangkas Rambut Dasar | Basic Hair Cutting | 2 | |
| Penataan Rambut dan Sanggul Modern | Modern Hair Styling | 3 | |
| Pewarnaan Rambut | Hair Colouring | 3 | |
| Periode 2019/2020 Genap | |||
| ASSESMEN PROSES DAN HASIL BELAJAR | Assesment of Process & Learning Result | 3 | |
| Anatomi Fisiologi | Anatomy and Phsiology | 2 | |
| Keriting dan Pelurusan Rambut | Perming and Hair straightening | 3 | |
| Kosmetologi | Cosmetology | 2 | |
| PEMBELAJARAN INOVATIF I | Innovative Learning I | 3 | |
| PLP 1 | 1 | ||
| Pangkas Rambut Disain | Advance Hair Cutting | 3 | |
| Statistika | Statistics | 3 | |
| Tata Rias Pengantin Internasional | International Bridal | 3 | |
| Periode 2020/2021 Gasal | |||
| Dekorasi Tata Rias | Wedding Decoration | 3 | |
| Ilmu Gizi Kecantikan * | Beauty Nutrition | 2 | |
| Kesehatan dan Keselamatan Kerja | Health and Work Safety | 2 | |
| Kewirausahaan | Entrepreneurship | 2 | |
| Metodologi Penelitian | Research Methodology | 3 | |
| PEMBELAJARAN INOVATIF II | Innovative and Learning II | 3 | |
| Pendidikan Konsumen * | Consumer Education | 2 | |
| Senam Kecantikan | Beauty Exercise* | 2 | |
| Tata Rias Pengantin Indonesia I | Indonesian Traditional Bridal I | 3 | |
| Periode 2020/2021 Genap | |||
| Bahasa Inggris Terapan | English For Nutritionist | 2 | |
| KKN | Community Service Program | 2 | |
| Kerajinan * | Crafting* | 2 | |
| Matematika Terapan | Applied Mathematics | 2 | |
| Microteaching | Microteaching | 2 | |
| Pengelolaan Usaha Tata Rias | Management of Beautypreneur | 3 | |
| Solus per Aqua (SpA) | Solus per Aqua (SpA) | 3 | |
| Tata Rias Pengantin Indonesia II | Indonesian Traditonal Bridal II | 3 | |
| Periode 2021/2022 Gasal | |||
| PLP 2 | 3 | ||
| Statistik | Statistics | 2 | |
| Periode 2021/2022 Genap | |||
| Praktek Kerja Lapangan | Internship | 4 | |
| Tata Rias Fantasi | 4 | ||
| Periode 2024/2025 Genap | |||
| Skripsi | Thesis | 6 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2018/2019 Gasal | 23 | 23 |
| 2018/2019 Genap | 18 | 41 |
| 2019/2020 Gasal | 22 | 63 |
| 2019/2020 Genap | 23 | 86 |
| 2020/2021 Gasal | 22 | 108 |
| 2020/2021 Genap | 19 | 127 |
| 2021/2022 Gasal | 5 | 132 |
| 2021/2022 Genap | 8 | 140 |
| 2024/2025 Genap | 6 | 146 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM