BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2018/2019 Gasal | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Bahasa Inggris | English Language | 3 | |
| Dasar - Dasar Kependidikan | Basics of Education | 3 | |
| Filsafat Ilmu | Philosophy of Sciences | 2 | |
| Kalkulus Differensial | Differential calculus | 3 | |
| Konstruksi Bangunan Tidak Bertingkat | Not-Rise Building Construction | 2 | |
| Pancasila | Pancasila | 2 | |
| Praktik Keterampilan Plumbing | Plumbing Work | 2 | |
| Teknologi Beton dan Praktikum | Concrete Technology and Practicum | 2 | |
| Periode 2018/2019 Genap | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Analisis Struktur Statis Tertentu | Structural Analysis of Determinate Static | 3 | |
| Kajian Kurikulum Smk | Analysis Of Vocational High School Curriculum | 3 | |
| Kalkulus Integral | Integral Calculus | 3 | |
| Konstruksi Bangunan Bertingkat Rendah | Low-Rise Building Construction | 2 | |
| Psikologi Pendidikan | Educational Psychology | 2 | |
| Sifat Fisis Tanah dan Praktikum | Soil Physical Properties and Laboratory | 3 | |
| Teknologi Bahan dan Praktikum | Construction Material | 3 | |
| Periode 2019/2020 Gasal | |||
| Analisis Struktur Statis Tak Tentu | Structural Analysis of Undeterminate Static | 3 | |
| Ilmu Lingkungan | Environmental Science | 2 | |
| Isbd | Cultural Sacial Science Association | 2 | |
| Media Pembelajaran dan TIK | Media Learning and ICT | 3 | |
| Menggambar Bangunan Sipil | Technical Drawing of Civil Structure | 3 | |
| Praktek Ketrampilan Batu | Masonry Practicum | 2 | |
| Strategi Pembelajaran | Instructional Strategy | 3 | |
| Struktur Beton | Concrete Structures | 4 | |
| Periode 2019/2020 Genap | |||
| Disain Pondasi | Foundation Design | 4 | |
| Evaluasi Pembelajaran | Learning Evaluation | 3 | |
| Kewarganegaraan | Civics | 2 | |
| Kewirausahaan | Entrepreneurship | 2 | |
| Manajemen Bengkel Kerja/ Laboratorium | Management Workshop/Laboratory | 2 | |
| Pengenalan Lapangan Persekolahan 1 (PLP 1) | Teaching Practicum I | 1 | |
| Pengukuran Sipat Datar dan Praktikum | Surveying and Laboratory | 3 | |
| Struktur Baja (Rangka dan Portal) | Steel Structure (Frame and Portal) | 3 | |
| Struktur Jembatan | Bridge Structures* | 2 | |
| Periode 2020/2021 Gasal | |||
| Pemetaan Situasi dan Praktikum | Mapping and Laboratory | 3 | |
| Pendidikan Vokasi | Vocational Education | 2 | |
| Perencanaan Pembelajaran | Learning Plan | 3 | |
| Praktek Ketrampilan Kayu | Carpentry Practicum | 2 | |
| Rekayasa Gempa | Seismic Engineering | 2 | |
| Rekayasa Irigasi dan Bangunan Air | Irrigation and Water Structure Engineering | 4 | |
| Statistik dan Probabilitas | Statistic and Probability | 2 | |
| Periode 2020/2021 Genap | |||
| Estimasi Biaya Konstruksi | Construction Cost Estimation | 2 | |
| KKN | Community Service Program | 2 | |
| Keselamatan dan Kesehatan Kerja* | Health and Work Safety and Law Employment | 2 | |
| MICROTEACHING | Microteaching | 2 | |
| Manajemen Proyek* | Project Management | 2 | |
| Menggambar Rumah Tinggal (3D) | Technical Drawing of House (3D) | 2 | |
| Metode Penelitian Pendidikan | Education Research Methodology | 2 | |
| Peralatan Konstruksi* | Construction Equipment | 2 | |
| Perencanaan dan Pengendalian Proyek | Project Planning and Control | 3 | |
| Periode 2021/2022 Gasal | |||
| Instalasi Bangunan | Building Instalation | 2 | |
| Menggambar Bangunan Fasilitas Umum (2D) | Technical Drawing of Building Public Facilities (2D) | 2 | |
| Pengenalan Lapangan Persekolahan 2 (PLP 2) | 3 | ||
| Teknik Furnitur dan Praktik | 2 | ||
| Periode 2021/2022 Genap | |||
| Perancangan Bangunan Gedung** | Building Structure Design** | 4 | |
| Praktek Kerja Lapangan (Pkl) | Internship | 2 | |
| Periode 2024/2025 Genap | |||
| Skripsi | Thesis | 6 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2018/2019 Gasal | 21 | 21 |
| 2018/2019 Genap | 21 | 42 |
| 2019/2020 Gasal | 22 | 64 |
| 2019/2020 Genap | 22 | 86 |
| 2020/2021 Gasal | 18 | 104 |
| 2020/2021 Genap | 19 | 123 |
| 2021/2022 Gasal | 9 | 132 |
| 2021/2022 Genap | 6 | 138 |
| 2024/2025 Genap | 6 | 144 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM