BIODATA
  | 
      
| Mata Kuliah | Course | SKS Credit  | 
            |
|---|---|---|---|
| Periode 2022/2023 Gasal | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Essential English Grammar | 2 | ||
| Essential Speaking Skills | Essential Speaking Skills | 2 | |
| Essential Writing Skills | Essential Writing Skills | 2 | |
| Indonesian Society and Culture | Indonesian Society and Culture | 2 | |
| Intensive Reading Skills | Intensive Reading Skills | 2 | |
| LITERASI DIGITAL | Digital Literacy | 2 | |
| Listening for General Communication | 2 | ||
| Pronunciation Practice | Pronunciation Practice | 2 | |
| Periode 2022/2023 Genap | |||
| Active Reading | Active Reading | 2 | |
| Bahasa Indonesia | Indonesian | 2 | |
| Critical Listening | Critical Listening | 2 | |
| Expository and Analytical Writing | Expository and Analytical Writing | 2 | |
| Functional Grammar | 3 | ||
| Introduction To Linguistics | 3 | ||
| Introduction To Literature | Introduction to Literature | 3 | |
| PENDIDIKAN JASMANI DAN KEBUGARAN | Physical Education and Fitness | 2 | |
| Pancasila | Pancasila | 2 | |
| Public Speaking | Public Speaking | 2 | |
| Periode 2023/2024 Gasal | |||
| Argumentative Writing | 2 | ||
| Critical Reading | Critical Reading | 2 | |
| English Morphology and Syntax | English Morphology and Syntax | 3 | |
| English Phonology | English Phonology | 2 | |
| Entrepreneurship | Entrepreneurship | 2 | |
| Kewarganegaraan | Civics | 2 | |
| Poetry Appreciation | Poetry Appreciation | 2 | |
| Prose Appreciation | Prose Appreciation | 2 | |
| Speaking for Debating | Speaking for Debating | 2 | |
| Western Society and Culture | Western Society and Culture | 2 | |
| Periode 2023/2024 Genap | |||
| Academic Writing | - | 2 | |
| Drama Appreciation | Drama Appreciation | 2 | |
| English Semantics and Pragmatics | English Semantics and Pragmatics | 3 | |
| Intrinsic Approaches to Literature | 2 | ||
| Introduction to Translation | 2 | ||
| Language in Society | 3 | ||
| Reading For Research | Reading for Research | 2 | |
| Research Methodology In Linguistics | Research Methodology In Linguistics | 3 | |
| Periode 2024/2025 Gasal | |||
| Discourse Theory and Practice | 2 | ||
| Periode 2024/2025 Genap | |||
| Statistics for Language Studies | 2 | ||
| Translation: Theory and Practice | Translation Theory and Practice | 2 | |
| Semester | SKS | SKS TT | 
|---|---|---|
| 2022/2023 Gasal | 18 | 18 | 
| 2022/2023 Genap | 23 | 41 | 
| 2023/2024 Gasal | 21 | 62 | 
| 2023/2024 Genap | 19 | 81 | 
| 2024/2025 Gasal | 2 | 83 | 
| 2024/2025 Genap | 4 | 87 | 
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM