BIODATA
|
Mata Kuliah | Course | SKS Credit |
|
---|---|---|---|
Periode 2018/2019 Gasal | |||
Bahasa Indonesia | Indonesian | 2 | |
Bahasa Inggris | English Language | 3 | |
Fisika Teknik | Physics For Engineering | 3 | |
Matematika Teknik I | Engineering Mathematics I | 3 | |
Pancasila | Pancasila | 2 | |
Pengantar Teknik Elektro | Introduction to Electrical Engineering | 2 | |
Pengukuran Listrik | Electrical Measurement | 3 | |
Rangkaianlistrik I | Electrical Circuit I | 3 | |
Periode 2018/2019 Genap | |||
Agama Islam | Islamic Religion Education | 2 | |
Kewarganegaraan | Civics | 2 | |
Konversi Energi Listrik | Electric Power Conversion | 2 | |
Matematika Teknik II | Engineering Mathematics II | 3 | |
Organisasi dan Arsitektur Komputer | Computer Oraganization and Architectur | 2 | |
Rangkaian Digital I | Digital Circuit I | 2 | |
Rangkaian Elektronika I | Electronics Circuit I | 3 | |
Rangkaian Listrik II | Electric Circuits II | 3 | |
Periode 2019/2020 Gasal | |||
Algoritma dan Pemrograman Komputer | Algorithm and Computer Programming | 3 | |
Isbd | Cultural Sacial Science Association | 2 | |
Komunikasi Data | Data Communication | 3 | |
Medan Elektromagnetik | Electromagnetic Field | 3 | |
Rangkaian Digital II | Digital Circuit II | 2 | |
Rangkaian Elektronika Analog | Analog Electronics Circuit | 3 | |
Rangkaian Elektronika II | Electronics Circuit II | 3 | |
Periode 2019/2020 Genap | |||
Dasar Sistem Kontrol | Basic Control System | 3 | |
Dasar Sistem Telekomunikasi | Basic Telecommunication System | 3 | |
Metode Numerik | Numerical Methods | 3 | |
Mikroprosesor dan Mikrokontroler | Microprocessor and Microcontroller | 3 | |
Pengolahan Sinyal Digital | Digital Signal Processing | 3 | |
Proses Stokastik | Stochastic Process | 3 | |
Periode 2020/2021 Gasal | |||
ELEKTRONIKA DAYA | Power Electronics | 2 | |
MIKROKONTROLER | Microcontroller | 2 | |
PRAKTIKUM SISTEM KONTROL | 1 | ||
Pengolahan Sinyal Kontrol | Control Signal Processing | 3 | |
Praktikum Mikrokontroler | Microcontroller Laboratory | 1 | |
Praktikum Sistem Kontrol digital dan otomasi | Digital Control System and automation lab. | 2 | |
Sistem Kontrol Digital | Digital Control System | 3 | |
Sistem Kontrol Proses | Process Control System | 2 | |
Sistem Otomasi | Automation System | 3 | |
Teknik Variabel State | State Variable Engineering | 2 | |
Periode 2020/2021 Genap | |||
Kuliah Kerja Nyata | Community Service Program | 3 | |
Praktikum Instrumentasi Sistem Kontrol | control system instrumentation lab. | 2 | |
Sistem Dinamik | Dynamical System | 2 | |
Sistem Even Diskrit | Discrete Event System | 2 | |
Sistem Kontrol Adaptif | Electronics Control System | 3 | |
Sistem Kontrol Cerdas | Intelligent Control System | 3 | |
Sistem Kontrol Waktu Riil | Real Time Control System | 2 | |
Telemetri dan Kontrol | Remote Telemetry and Control | 3 | |
Topik Khusus Teknik Sistem Pengaturan | Special Topics in Control System Engineering | 2 | |
Periode 2021/2022 Gasal | |||
Sistem Kontrol Penggerak Elektrik | Control of Electric Drive | 2 | |
Sistem kontrol pnumatic dan hidrolik | Pnenumatic and Hidrolic Control System | 2 | |
Periode 2021/2022 Genap | |||
Bahasa Inggris II | English 2 | 2 | |
Periode 2023/2024 Gasal | |||
Kewirausahaan | Entrepreneurship | 2 | |
Sistem Kontrol Energi Listrik | Control of Electric Energy system | 2 | |
Periode 2023/2024 Genap | |||
Metodologi Penelitian | Research Methodology | 2 | |
Sistem Kontrol Modern | Modern Control System | 2 | |
Sistem Kontrol Optimal | Optimal Control System | 3 | |
Teknik Keandalan dan Keselamatan Sistem | System Reliability and sasfety engineering | 2 | |
Periode 2024/2025 Gasal | |||
Praktik Industri | Internship | 3 | |
Skripsi | Thesis | 6 |
Semester | SKS | SKS TT |
---|---|---|
2018/2019 Gasal | 21 | 21 |
2018/2019 Genap | 19 | 40 |
2019/2020 Gasal | 19 | 59 |
2019/2020 Genap | 18 | 77 |
2020/2021 Gasal | 21 | 98 |
2020/2021 Genap | 22 | 120 |
2021/2022 Gasal | 4 | 124 |
2021/2022 Genap | 2 | 126 |
2023/2024 Gasal | 4 | 130 |
2023/2024 Genap | 9 | 139 |
2024/2025 Gasal | 9 | 148 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM