BIODATA
|
Mata Kuliah | Course | SKS Credit |
|
---|---|---|---|
Periode 2022/2023 Genap | |||
Elemen Mesin 2 | Machine Elements II | 2 | |
Fisika 2 | Physics II | 3 | |
Getaran Mekanis | Mechanics Vibration | 2 | |
LITERASI DIGITAL | Digital Literacy | 2 | |
Matematika 2 | Mathematics 2 | 3 | |
Mekanika Fluida 2 | Fluid Mechanics II | 2 | |
Mesin Konversi Energi 2 | Energy Conversion Machine 2 | 2 | |
Metodologi Penelitian | Research Methodology | 2 | |
Perpindahan Kalor dan Massa 2 | Heat and Mass Transfer 2 | 2 | |
Statistik | Statistics | 2 | |
Termodinamika 2 | Thermodynamics II | 2 | |
Periode 2023/2024 Gasal | |||
Energi Angin dan Air | Wind and Water Energy | 2 | |
Ilmu Hayat | Life Science | 3 | |
Kinematika Dinamika 2 | Dynamics Kinematics 2 | 2 | |
Matematika 3 | Mathematics 3 | 4 | |
Mesin Konversi Energi 1 | Energy Conversion Machine 1 | 2 | |
PENDIDIKAN JASMANI DAN KEBUGARAN | Physical Education and Fitness | 2 | |
Praktikum Fenomena Dasar Mesin | Basic Engine Phenomenon Practicum | 2 | |
Proses Manufaktur I | Manufacturing Process I | 2 | |
Periode 2023/2024 Genap | |||
Proposal Skripsi | Thesis Proposal | 2 | |
Periode 2024/2025 Gasal | |||
Seminar Proposal Tugas Akhir | 2 |
Semester | SKS | SKS TT |
---|---|---|
2022/2023 Genap | 24 | 24 |
2023/2024 Gasal | 19 | 43 |
2023/2024 Genap | 2 | 45 |
2024/2025 Gasal | 2 | 47 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM