BIODATA
|
Mata Kuliah | Course | SKS Credit |
|
---|---|---|---|
Periode 2022/2023 Genap | |||
Elemen Mesin 2 | Machine Elements II | 2 | |
Fisika 2 | Physics II | 3 | |
Gambar Mesin | Mechanical Engineering Drawing | 2 | |
Getaran Mekanis | Mechanics Vibration | 2 | |
Kinematika Dinamika 1 | Dynamics Kinematics 1 | 2 | |
Matematika 2 | Mathematics 2 | 3 | |
Material Teknik 2 | Materials Engineering 2 | 2 | |
Mekanika dan Kekuatan Bahan 1 | Mechanics and Strength of Materials 1 | 2 | |
Metodologi Penelitian | Research Methodology | 2 | |
Perpindahan Kalor dan Massa 2 | Heat and Mass Transfer 2 | 2 | |
Statistik | Statistics | 2 | |
Periode 2023/2024 Gasal | |||
Ilmu Hayat | Life Science | 3 | |
Kinematika Dinamika 2 | Dynamics Kinematics 2 | 2 | |
Matematika 3 | Mathematics 3 | 4 | |
Mekanika dan Kekuatan Bahan 2 | Mechanics and Strength of Materials 2 | 2 | |
Metrologi | Metrology | 2 | |
PENDIDIKAN JASMANI DAN KEBUGARAN | Physical Education and Fitness | 2 | |
Perencanaan Elemen Mesin | Capstone Design | 2 | |
Perpindahan Kalor dan Massa 1 | Heat and Mass Transfer 1 | 2 | |
Praktikum Fenomena Dasar Mesin | Basic Engine Phenomenon Practicum | 2 | |
Teknologi Pembakaran dan Bahan Bakar | Combustion and Fuel Technology | 2 | |
Periode 2023/2024 Genap | |||
Proposal Skripsi | Thesis Proposal | 2 | |
Periode 2024/2025 Gasal | |||
Seminar Proposal Tugas Akhir | 2 |
Semester | SKS | SKS TT |
---|---|---|
2022/2023 Genap | 24 | 24 |
2023/2024 Gasal | 23 | 47 |
2023/2024 Genap | 2 | 49 |
2024/2025 Gasal | 2 | 51 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM