BIODATA
|
Mata Kuliah | Course | SKS Credit |
|
---|---|---|---|
Periode 2023/2024 Gasal | |||
ANALISIS ARTIKEL JURNAL MUTAKHIR | Analysis of Current Journal Articles | 3 | |
Analisis Data | Data Analysis | 2 | |
FILSAFAT PENDIDIKAN | Educational Philosophy | 2 | |
Landasan Teknologi Pendidikan | Foundation of Educational Technology | 2 | |
Metodologi Penelitian | Research Methodology | 3 | |
Pengembangan Kurikulum | Curriculum Development | 2 | |
Teori Belajar dan Pembelajaran | Learning Theory and Instructional | 2 | |
Periode 2023/2024 Genap | |||
ASESMEN PEMBELAJARAN | Learning Assesment | 2 | |
Desain Pembelajaran | Instructional Design | 3 | |
PUBLIKASI ILMIAH | scientific publication | 2 | |
Pembelajaran Mandiri | Autonomous Learning | 2 | |
Teknologi Kinerja dan Pengelolaan Diklat | Human Performance Technology and Training Management | 2 | |
Teknologi Komunikasi dan Inovasi Pendidikan | Communication Technology and Innovation in Education | 2 | |
Periode 2024/2025 Gasal | |||
INTERNSHIP | Internship | 2 | |
PROPOSAL TESIS | Thesis proposal | 2 | |
Pengembangan Media dan Sumber Belajar | Instructional Media and Resources Development | 3 | |
Tesis | Thesis | 6 |
Semester | SKS | SKS TT |
---|---|---|
2023/2024 Gasal | 16 | 16 |
2023/2024 Genap | 13 | 29 |
2024/2025 Gasal | 13 | 42 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM