BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2019/2020 Gasal | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Dasar - Dasar Kependidikan | Basics of Education | 3 | |
| Fisika Teknik | Physics For Engineering | 3 | |
| Matematika Teknik I | Engineering Mathematics I | 3 | |
| Pancasila | Pancasila | 2 | |
| Pendidikan Jasmani dan Kebugaran | Physical Education and Fitness | 2 | |
| Pendidikan Vokasi | Vocational Education | 2 | |
| Rangkaian Listrik I | Electrical Circuit I | 2 | |
| Periode 2019/2020 Genap | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Bahasa Inggris | English Language | 3 | |
| Filsafat Ilmu | Philosophy of Sciences | 2 | |
| Literasi Digital | Digital Literacy | 2 | |
| Manajemen Industri | Industrial Management | 2 | |
| Matematika Teknik II | Engineering Mathematics II | 3 | |
| Praktikum Dasar Elektromekanik | Basic Electromechanic and Lab | 2 | |
| Psikologi Pendidikan | Educational Psychology | 2 | |
| Rangkaian Listrik II | Electric Circuits II | 2 | |
| Statistika | Statistics | 2 | |
| Periode 2020/2021 Gasal | |||
| Elektronika | Electronics | 3 | |
| Elektronika Digital 1 | Digital Electronics I | 2 | |
| Evaluasi Pembelajaran | Learning Evaluation | 3 | |
| Medan Elektromagnetik I | Electromagnetic Field | 2 | |
| Menggambar Teknik | Engineering Drawing | 2 | |
| Pembelajaran Inovatif | Inovative Learning | 3 | |
| Pemrograman Komputer | Computer Programming | 2 | |
| Pengukuran Elektronika | Electronics Measurement | 2 | |
| Rangkaian Elektronika I | Electronics Circuit I | 2 | |
| Sistem Telekomunikasi | Telecommunication System | 3 | |
| Periode 2020/2021 Genap | |||
| Elektronika Digital 2 | Digital Electronics II | 2 | |
| Jaringan Telekomunikasi | Telecommunication Network | 3 | |
| Medan Elektromagnetik II | Electromagnetic Field II | 2 | |
| Mikrokontroler | Microcontroller | 3 | |
| Praktikum Elektronika | Practice of Analogue Electronics | 2 | |
| Praktikum Telekomunikasi | Telecommunication Practice | 2 | |
| Rangkaian Elektronika II | Electronics Circuit II | 2 | |
| Sensor dan Transducer | Sensor and Transducer | 2 | |
| Sistem Pengaturan | Control Sistem | 3 | |
| Strategi Pembelajaran | Instructional Strategy | 3 | |
| Periode 2021/2022 Gasal | |||
| Aplikasi Komputer Bid. Studi Elka | Computer Application for Electronics | 2 | |
| Dasar Sistem Telekomunikasi | Basic Telecommunication System | 2 | |
| Komunikasi Data | Data Communication | 2 | |
| Kurikulum Sekolah | School Curriculum | 2 | |
| Manajemen Pendidikan | Educational Management | 2 | |
| Pengolahan Sinyal Digital | Digital Signal Processing | 3 | |
| Perencanaan Pembelajaran | Learning Plan | 3 | |
| Praktikum Mikrokontroler | Microcontroller Laboratory | 1 | |
| Sistem Komunikasi Serat Optik | Fibber Optic Communication Sistem | 2 | |
| Teknik Audio dan Video | Video And Audio Technique | 3 | |
| Periode 2021/2022 Genap | |||
| Antena dan Propagasi Gelombang | Antennas and Wave Propagation | 2 | |
| Kewarganegaraan | Civics | 2 | |
| Kewirausahaan | Entrepreneurship | 2 | |
| Mekatronika | Mechatronics | 2 | |
| Metodologi Penelitian | Research Methodology | 4 | |
| Pembelajaran Mikro | Microteaching | 2 | |
| Praktikum Antena dan Propagasi Gelombang | 1 | ||
| Rancangan Elektronika | Electronics Design | 3 | |
| Robot Industri | Industrial Robot | 2 | |
| Teknik Switching | Switching Techniques | 2 | |
| Periode 2022/2023 Gasal | |||
| PLP-Analisis Kurikulum | 2 | ||
| PLP-Asesmen Pembelajaran | 2 | ||
| PLP-Manajemen Sekolah | 2 | ||
| PLP-Pengembangan Bahan Ajar | 3 | ||
| PLP-Pengembangan Media Pembelajaran | 2 | ||
| PLP-Pengembangan Program Sekolah | 2 | ||
| PLP-Pengembangan Rencana Pembelajaran | 3 | ||
| PLP-Praktik Mengajar | 4 | ||
| Periode 2024/2025 Gasal | |||
| Skripsi | Thesis | 6 | |
| Periode 2024/2025 Genap | |||
| Praktik Industri | Internship | 2 | |
| Seminar Proposal Tugas Akhir | 2 | ||
| Tugas Akhir | Final Project | 4 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2019/2020 Gasal | 19 | 19 |
| 2019/2020 Genap | 22 | 41 |
| 2020/2021 Gasal | 24 | 65 |
| 2020/2021 Genap | 24 | 89 |
| 2021/2022 Gasal | 22 | 111 |
| 2021/2022 Genap | 22 | 133 |
| 2022/2023 Gasal | 20 | 153 |
| 2024/2025 Gasal | 6 | 159 |
| 2024/2025 Genap | 8 | 167 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM