BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2020/2021 Gasal | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Dasar - Dasar Kependidikan | Basics of Education | 3 | |
| Fisika Teknik | Physics For Engineering | 2 | |
| Matematika Teknik I | Engineering Mathematics I | 3 | |
| Pancasila | Pancasila | 2 | |
| Pendidikan Vokasi | Vocational Education | 2 | |
| Praktikum Fisika Teknik | 1 | ||
| Rangkaian Listrik I | Electrical Circuit I | 2 | |
| Teori Belajar | Learning Theories | 2 | |
| Periode 2020/2021 Genap | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Bahasa Inggris | English Language | 3 | |
| Filsafat Ilmu | Philosophy of Sciences | 2 | |
| Kewarganegaraan | Civics | 2 | |
| LITERASI DIGITAL | Digital Literacy | 2 | |
| Manajemen Industri | Industrial Management | 2 | |
| Matematika Teknik II | Engineering Mathematics II | 3 | |
| Praktikum Dasar Elektromekanik | Basic Electromechanic and Lab | 2 | |
| Psikologi Pendidikan | Educational Psychology | 2 | |
| Rangkaian Listrik II | Electric Circuits II | 2 | |
| Statistika | Statistics | 2 | |
| Periode 2021/2022 Gasal | |||
| Elektronika | Electronics | 3 | |
| Elektronika Digital 1 | Digital Electronics I | 2 | |
| Gambar Elektronika | 2 | ||
| Medan Elektromagnetik I | Electromagnetic Field | 2 | |
| PENDIDIKAN JASMANI DAN KEBUGARAN | Physical Education and Fitness | 2 | |
| Pemrograman Komputer | Computer Programming | 2 | |
| Pengukuran Elektronika | Electronics Measurement | 2 | |
| Praktikum Elektronika Digital | Practice of Digital Electronics | 2 | |
| Sensor dan Aktuator | Sensor and Actuator | 2 | |
| Strategi Pembelajaran | Instructional Strategy | 2 | |
| Teknik Laser | Laser Techniques | 2 | |
| Periode 2021/2022 Genap | |||
| Antena dan Propagasi Gelombang | Antennas and Wave Propagation | 2 | |
| Aplikasi Komputer Bid. Studi Elka | Computer Application for Electronics | 2 | |
| Dasar Sistem Telekomunikasi | Basic Telecommunication System | 2 | |
| Komunikasi Data | Data Communication | 2 | |
| Media Pembelajaran | Learning of Media | 2 | |
| Mekatronika | Mechatronics | 2 | |
| Pengolahan Sinyal Digital | Digital Signal Processing | 2 | |
| Perencanaan Pembelajaran Inovatif | 2 | ||
| Praktikum Antena dan Propagasi Gelombang | 1 | ||
| Rangkaian Elektronika Dasar | 2 | ||
| Teknik Audio dan Video | Video And Audio Technique | 3 | |
| Teknik Switching | Switching Techniques | 2 | |
| Periode 2022/2023 Gasal | |||
| Evaluasi Belajar dan Pembelajaran | Evaluation of Study and Learning | 2 | |
| Jaringan Telekomunikasi | Telecommunication Network | 2 | |
| Kurikulum Sekolah | School Curriculum | 2 | |
| Manajemen Pendidikan | Educational Management | 2 | |
| Mikrokontroler | Microcontroller | 3 | |
| Praktikum Elektronika | Practice of Analogue Electronics | 1 | |
| Praktikum Mikrokontroler | Microcontroller Laboratory | 1 | |
| Praktikum Telekomunikasi | Telecommunication Practice | 1 | |
| Rangkaian Elektronika Lanjut | 2 | ||
| Sistem Komunikasi Serat Optik | Fibber Optic Communication Sistem | 2 | |
| Sistem Telekomunikasi | Telecommunication System | 2 | |
| Periode 2022/2023 Genap | |||
| Elektronika Digital Lanjut | 2 | ||
| Kewirausahaan | Entrepreneurship | 2 | |
| Medan Elektromagnetik Lanjut | 2 | ||
| Metodologi Penelitian | Research Methodology | 4 | |
| Pembelajaran Mikro | Microteaching | 2 | |
| Rancangan Elektronika | Electronics Design | 3 | |
| Robot Industri | Industrial Robot | 2 | |
| Periode 2023/2024 Gasal | |||
| PLP-Analisis Kurikulum | 2 | ||
| PLP-Asesmen Pembelajaran | 2 | ||
| PLP-Manajemen Sekolah | 2 | ||
| PLP-Pengembangan Bahan Ajar | 3 | ||
| PLP-Pengembangan Media Pembelajaran | 2 | ||
| PLP-Pengembangan Program Sekolah | 2 | ||
| PLP-Pengembangan Rencana Pembelajaran | 3 | ||
| PLP-Praktik Mengajar | 4 | ||
| Periode 2024/2025 Gasal | |||
| Seminar Tugas Akhir | 2 | ||
| Periode 2024/2025 Genap | |||
| Praktik Industri | Internship | 2 | |
| Seminar Proposal Tugas Akhir | 2 | ||
| Tugas Akhir | Final Project | 4 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2020/2021 Gasal | 19 | 19 |
| 2020/2021 Genap | 24 | 43 |
| 2021/2022 Gasal | 23 | 66 |
| 2021/2022 Genap | 24 | 90 |
| 2022/2023 Gasal | 20 | 110 |
| 2022/2023 Genap | 17 | 127 |
| 2023/2024 Gasal | 20 | 147 |
| 2024/2025 Gasal | 2 | 149 |
| 2024/2025 Genap | 8 | 157 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM